MF Entries - Finland
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 19 May 2000 | |
Men's 200m | 14 Jun 1997 | |
Men's 400m | 4 Aug 1998 | |
Men's 800m | 12 Dec 1994 | |
Men's 1500m | 20 May 1995 | |
Men's 3000m | 28 May 2001 | |
Men's 5000m | 29 Oct 1993 | |
Men's 3000m Steeplechase | 7 Feb 1996 | |
Men's 110m Hurdles | 10 Apr 1993 | |
Men's 400m Hurdles | 6 Sep 1999 | |
Men's High Jump | 17 Sep 2000 | |
Men's Pole Vault | 16 Jan 1998 | |
Men's Long Jump | 18 Jul 1996 | |
Men's Triple Jump | 13 Sep 1995 | |
Men's Shot Put | 13 Jul 1993 | |
Men's Discus Throw | 6 May 1982 | |
Men's Hammer Throw | 24 Apr 1994 | |
Men's Javelin Throw | 30 Apr 1988 | |
Men's 4 x 100m Relay | 15 Jan 1996 | |
21 Sep 1999 | ||
15 Oct 1995 | ||
14 Jun 1997 | ||
19 May 2000 | ||
20 Feb 1994 | ||
Men's 4 x 400m Relay | 15 Jan 1996 | |
21 Mar 1994 | ||
15 Oct 1995 | ||
12 Dec 1994 | ||
4 Aug 1998 | ||
6 Sep 1999 | ||
Women's 100m | 1 Apr 1998 | |
Women's 200m | 9 Jan 1995 | |
Women's 400m | 10 Sep 2000 | |
Women's 800m | 17 Aug 1991 | |
Women's 1500m | 17 Aug 1991 | |
Women's 3000m | 18 Dec 2003 | |
Women's 5000m | 28 Jan 1990 | |
Women's 3000m Steeplechase | 5 Aug 2003 | |
Women's 100m Hurdles | 15 May 1995 | |
Women's 400m Hurdles | 27 Aug 1999 | |
Women's High Jump | 12 Mar 1994 | |
Women's Pole Vault | 18 Feb 1998 | |
Women's Long Jump | 6 Sep 1995 | |
Women's Triple Jump | 29 Jan 1996 | |
Women's Shot Put | 31 May 1994 | |
Women's Discus Throw | 13 Mar 1995 | |
Women's Hammer Throw | 16 Dec 2002 | |
Women's Javelin Throw | 11 Nov 2002 | |
Women's 4 x 100m Relay | 10 Sep 2000 | |
1 Apr 1998 | ||
9 Jan 1995 | ||
22 Mar 2002 | ||
27 Aug 1999 | ||
12 Mar 2003 | ||
23 May 1994 | ||
Women's 4 x 400m Relay | 3 Jan 2003 | |
10 Sep 2000 | ||
20 Aug 1995 | ||
9 Jan 1995 | ||
17 Aug 1991 | ||
27 Aug 1999 | ||
23 May 1994 |
Results powered by Atos.