MF Entries - Norway
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 22 May 1996 | |
Men's 200m | 27 Sep 1998 | |
Men's 400m | 21 Feb 2001 | |
Men's 800m | 4 Feb 1997 | |
Men's 1500m | 12 Feb 1993 | |
Men's 3000m | 9 Jan 1999 | |
Men's 5000m | 15 Jun 2000 | |
Men's 3000m Steeplechase | 23 Mar 1998 | |
Men's 110m Hurdles | 21 Feb 2001 | |
Men's 400m Hurdles | 12 Dec 1991 | |
Men's High Jump | 31 May 2002 | |
Men's Pole Vault | 31 May 2002 | |
Men's Long Jump | 15 Nov 1996 | |
Men's Triple Jump | 29 Mar 2000 | |
Men's Shot Put | 7 Jan 1998 | |
Men's Discus Throw | 29 Jan 1995 | |
Men's Hammer Throw | 17 Feb 1996 | |
Men's Javelin Throw | 9 Dec 1999 | |
Men's 4 x 100m Relay | 21 Feb 2001 | |
30 Aug 2000 | ||
27 Sep 1998 | ||
22 May 1996 | ||
13 Oct 1996 | ||
Men's 4 x 400m Relay | 21 Feb 2001 | |
21 Sep 2002 | ||
4 Feb 1997 | ||
27 Sep 1998 | ||
12 Dec 1991 | ||
Women's 100m | 4 Sep 1998 | |
Women's 200m | 31 Aug 1986 | |
Women's 400m | 23 Dec 1998 | |
Women's 800m | 5 Oct 2003 | |
Women's 1500m | 1 Dec 1997 | |
Women's 3000m | 22 Nov 2003 | |
Women's 5000m | 6 Jun 1992 | |
Women's 3000m Steeplechase | 6 Jul 2001 | |
Women's 100m Hurdles | 6 Mar 2002 | |
Women's 400m Hurdles | 6 Mar 2002 | |
Women's High Jump | 12 Apr 1999 | |
Women's Pole Vault | 4 Jan 1996 | |
Women's Long Jump | 12 Apr 1999 | |
Women's Triple Jump | 25 Jul 2002 | |
Women's Shot Put | 19 Sep 2002 | |
Women's Discus Throw | 19 Sep 2002 | |
Women's Hammer Throw | 14 Dec 1997 | |
Women's Javelin Throw | 7 Jan 1996 | |
Women's 4 x 100m Relay | 31 Mar 1999 | |
23 Dec 1998 | ||
27 Jan 1992 | ||
30 Apr 1997 | ||
4 Sep 1998 | ||
31 Aug 1986 | ||
Women's 4 x 400m Relay | 23 Dec 1998 | |
6 Mar 2002 | ||
31 Aug 1986 | ||
21 Jun 1997 |
Results powered by Atos.