MF Entries - Romania
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 11 Sep 1997 | |
Men's 200m | 1 Jan 2000 | |
Men's 400m | 22 Mar 1999 | |
Men's 800m | 14 Feb 2001 | |
Men's 1500m | 30 Nov 1998 | |
Men's 3000m | 17 Jul 1991 | |
Men's 5000m | 20 Sep 1991 | |
Men's 110m Hurdles | 20 Jul 1994 | |
Men's 400m Hurdles | 23 Mar 1995 | |
Men's High Jump | 11 May 1992 | |
Men's Pole Vault | 28 Oct 1993 | |
Men's Long Jump | 23 Jul 1998 | |
Men's Triple Jump | 5 Oct 1998 | |
Men's Shot Put | 26 May 1997 | |
Men's Discus Throw | 3 Nov 1995 | |
Men's Hammer Throw | 27 Sep 1999 | |
Men's Javelin Throw | 24 Mar 1997 | |
Men's 4 x 100m Relay | 1 Jan 2000 | |
23 Jul 1998 | ||
11 Sep 1997 | ||
8 Aug 2000 | ||
22 Sep 1997 | ||
13 Apr 2000 | ||
Men's 4 x 400m Relay | 1 Apr 2002 | |
6 Nov 2001 | ||
23 Mar 1995 | ||
20 Jan 2003 | ||
22 Mar 1999 | ||
14 Feb 2001 | ||
Women's 100m | 4 Jun 1999 | |
Women's 200m | 4 Jun 1999 | |
Women's 400m | 8 Mar 2001 | |
Women's 800m | 29 Mar 1990 | |
Women's 1500m | 27 Jun 2003 | |
Women's 3000m | 2 Sep 1997 | |
Women's 5000m | 3 Oct 1987 | |
Women's 3000m Steeplechase | 5 Jun 1993 | |
Women's 100m Hurdles | 29 Nov 1993 | |
Women's 400m Hurdles | 21 Jan 2000 | |
Women's High Jump | 15 Oct 1987 | |
Women's Pole Vault | 2 Sep 1997 | |
Women's Long Jump | 8 Apr 1996 | |
Women's Triple Jump | 12 Apr 1988 | |
Women's Shot Put | 15 Apr 1993 | |
Women's Discus Throw | 16 Jul 2002 | |
Women's Hammer Throw | 1 Jun 1990 | |
Women's Javelin Throw | 16 Jul 1998 | |
Women's 4 x 100m Relay | 4 Jun 1999 | |
12 Apr 1988 | ||
31 Mar 2004 | ||
14 Aug 1995 | ||
29 Nov 1993 | ||
14 Sep 1993 | ||
Women's 4 x 400m Relay | 1 Jan 2000 | |
21 Jan 2000 | ||
17 Dec 1992 | ||
8 Mar 2001 | ||
29 Nov 1993 | ||
29 Mar 1990 | ||
6 Oct 2003 |
Results powered by Atos.