MF Entries - Bulgaria
Event | Name | Date of Birth |
---|---|---|
26 Jan 2001 | ||
1 May 1994 | ||
19 Oct 1996 | ||
1 Feb 2000 | ||
Men's 100m | 10 Feb 1994 | |
Men's 200m | 24 Jul 2000 | |
Men's 400m | 27 May 1999 | |
Men's 800m | 27 Sep 1995 | |
Men's 1500m | 16 Dec 1999 | |
Men's 3000m | 1 Aug 1991 | |
Men's 5000m | 21 Feb 1997 | |
Men's 3000m Steeplechase | 13 Jun 1993 | |
Men's 110m Hurdles | 3 Aug 1999 | |
Men's 400m Hurdles | 6 Aug 1996 | |
Men's High Jump | 11 Jul 1994 | |
Men's Pole Vault | 13 Nov 2001 | |
Men's Long Jump | 24 Jul 2000 | |
Men's Triple Jump | 2 May 1993 | |
Men's Shot Put | 13 Mar 1985 | |
Men's Discus Throw | 18 Jan 1998 | |
Men's Hammer Throw | 28 Oct 1998 | |
Men's Javelin Throw | 17 Mar 1994 | |
Men's 4 x 100m Relay | 10 Feb 1994 | |
9 Jul 2002 | ||
26 Jan 2001 | ||
19 Oct 1996 | ||
Men's 4 x 400m Relay | 8 Jan 1999 | |
27 May 1999 | ||
8 Jan 1995 | ||
20 Jun 1997 | ||
Women's 100m | 19 Jun 1988 | |
Women's 200m | 19 Jun 1988 | |
Women's 400m | 20 Mar 2001 | |
Women's 800m | 20 Jul 2000 | |
Women's 1500m | 20 Jul 2000 | |
Women's 3000m | 16 Sep 2002 | |
Women's 5000m | 4 Jan 1993 | |
Women's 3000m Steeplechase | 9 Jul 2000 | |
Women's 100m Hurdles | 18 Jul 1992 | |
Women's 400m Hurdles | 10 Apr 1998 | |
Women's High Jump | 28 Sep 1989 | |
Women's Pole Vault | 15 Aug 2001 | |
Women's Long Jump | 26 Jan 1990 | |
Women's Triple Jump | 29 Jun 1992 | |
Women's Shot Put | 21 Nov 1995 | |
Women's Discus Throw | 21 Nov 1995 | |
Women's Hammer Throw | 30 Mar 1998 | |
Women's Javelin Throw | 8 Jan 1998 | |
Women's 4 x 100m Relay | 19 Jun 1988 | |
18 May 1984 | ||
18 Jul 1992 | ||
1 May 1994 | ||
Women's 4 x 400m Relay | 10 Apr 1998 | |
4 Sep 2000 | ||
3 Apr 1997 | ||
20 Mar 2001 |
Results powered by Atos.