MF Entries - Lithuania
Event | Name | Date of Birth |
---|---|---|
4 Dec 1991 | ||
27 Sep 2005 | ||
8 May 2001 | ||
4 Aug 1992 | ||
Men's 100m | 2 Jan 1998 | |
Men's 200m | 2 Jan 1998 | |
Men's 400m | 12 Jun 1998 | |
Men's 800m | 28 Jul 2000 | |
Men's 1500m | 31 Oct 1993 | |
Men's 3000m | 19 Feb 1987 | |
Men's 5000m | 20 Jan 2000 | |
Men's 3000m Steeplechase | 12 Jan 1989 | |
Men's 110m Hurdles | 4 Apr 1998 | |
Men's 400m Hurdles | 30 Sep 1995 | |
Men's High Jump | 20 Nov 1994 | |
Men's Pole Vault | 20 Sep 1996 | |
Men's Long Jump | 2 Aug 1989 | |
Men's Triple Jump | 30 Dec 1992 | |
Men's Shot Put | 20 Nov 1991 | |
Men's Discus Throw | 14 Feb 1991 | |
Men's Hammer Throw | 28 Nov 1997 | |
Men's Javelin Throw | 30 Jun 1996 | |
Men's 4 x 100m Relay | 22 Jan 1992 | |
8 May 2001 | ||
4 Aug 1992 | ||
2 Jan 1998 | ||
Men's 4 x 400m Relay | 12 Feb 1996 | |
12 Jun 1998 | ||
16 Oct 2003 | ||
23 Jun 1998 | ||
Women's 100m | 9 Aug 1995 | |
Women's 200m | 9 Mar 2000 | |
Women's 400m | 18 Feb 1988 | |
Women's 800m | 17 Jan 2000 | |
Women's 1500m | 23 Apr 1991 | |
Women's 3000m | 13 Jan 1988 | |
Women's 5000m | 13 Jan 1988 | |
Women's 3000m Steeplechase | 11 Feb 2001 | |
Women's 100m Hurdles | 7 Feb 2003 | |
Women's 400m Hurdles | 2 Oct 1995 | |
Women's High Jump | 13 Jul 1992 | |
Women's Long Jump | 30 Sep 1995 | |
Women's Triple Jump | 14 Jul 1993 | |
Women's Shot Put | 17 Sep 2000 | |
Women's Discus Throw | 20 Dec 1984 | |
Women's Hammer Throw | 20 Jul 1998 | |
Women's Javelin Throw | 26 Jul 1994 | |
Women's 4 x 100m Relay | 9 Mar 2000 | |
9 Aug 1995 | ||
4 Dec 1991 | ||
27 Sep 2005 | ||
Women's 4 x 400m Relay | 17 Jan 2000 | |
4 Dec 1991 | ||
2 Oct 1995 | ||
7 Jun 2004 |
Results powered by Atos.