MF Entries - Slovakia
Event | Name | Date of Birth |
---|---|---|
30 Jan 2002 | ||
25 Jun 2003 | ||
11 May 2001 | ||
26 Aug 1995 | ||
Men's 100m | 3 May 2001 | |
Men's 200m | 27 Dec 1995 | |
Men's 400m | 27 Dec 1995 | |
Men's 800m | 30 Jan 2004 | |
Men's 1500m | 6 Aug 1991 | |
Men's 3000m | 2 Feb 1997 | |
Men's 5000m | 20 Nov 1994 | |
Men's 3000m Steeplechase | 31 Jul 1996 | |
Men's 110m Hurdles | 16 Oct 2000 | |
Men's 400m Hurdles | 10 May 1990 | |
Men's High Jump | 23 Aug 1989 | |
Men's Pole Vault | 16 May 1991 | |
Men's Long Jump | 11 Mar 2002 | |
Men's Triple Jump | 9 Feb 2000 | |
Men's Shot Put | 14 Dec 1999 | |
Men's Discus Throw | 13 Aug 1999 | |
Men's Hammer Throw | 6 Jul 1987 | |
Men's Javelin Throw | 18 May 1998 | |
Men's 4 x 100m Relay | 16 Oct 2000 | |
30 Jan 2002 | ||
27 Dec 1995 | ||
3 May 2001 | ||
Men's 4 x 400m Relay | 16 Oct 2000 | |
27 Dec 1995 | ||
10 May 1990 | ||
26 Aug 1995 | ||
Women's 100m | 20 Mar 1992 | |
Women's 200m | 8 Apr 2002 | |
Women's 400m | 24 Mar 2000 | |
Women's 800m | 24 Mar 1988 | |
Women's 1500m | 20 Nov 1983 | |
Women's 3000m | 23 Jul 2002 | |
Women's 5000m | 12 Aug 1993 | |
Women's 3000m Steeplechase | 3 Apr 1996 | |
Women's 100m Hurdles | 20 Apr 1996 | |
Women's 400m Hurdles | 4 Nov 1996 | |
Women's High Jump | 25 Jul 1992 | |
Women's Pole Vault | 3 Oct 2002 | |
Women's Long Jump | 8 Nov 1988 | |
Women's Triple Jump | 11 Feb 1997 | |
Women's Shot Put | 17 Feb 2001 | |
Women's Discus Throw | 4 Sep 1989 | |
Women's Hammer Throw | 21 Mar 1983 | |
Women's Javelin Throw | 24 Jun 2002 | |
Women's 4 x 100m Relay | 8 Apr 2002 | |
22 Jan 2001 | ||
16 Jun 2000 | ||
20 Mar 1992 | ||
Women's 4 x 400m Relay | 4 Nov 1996 | |
2 Oct 1997 | ||
24 Mar 1988 | ||
24 Mar 2000 |
Results powered by Atos.