MF Entries - Armenia
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 20 Oct 1993 | |
Men's 100m B-race | 23 Dec 2001 | |
Men's 200m | 11 Sep 1998 | |
Men's 400m | 25 Nov 2001 | |
Men's 800m | 14 Jun 1988 | |
Men's 1500m | 11 Jun 1996 | |
Men's 3000m | 15 Sep 1996 | |
Men's 5000m | 15 Sep 1996 | |
Men's 3000m Steeplechase | 11 Jun 1996 | |
Men's 400m Hurdles | 14 Jun 1988 | |
Men's Long Jump | 3 May 1989 | |
Men's Triple Jump | 19 Jan 1995 | |
Men's Shot Put | 17 Dec 1996 | |
Men's Discus Throw | 17 Dec 1996 | |
Men's Hammer Throw | 8 Dec 1993 | |
Men's Javelin Throw | 8 Dec 1993 | |
Men's 4 x 100m Relay | 23 Dec 2001 | |
20 Oct 1993 | ||
11 Sep 1998 | ||
25 Nov 2001 | ||
Men's 4 x 400m Relay | 14 Jun 1988 | |
22 Apr 2000 | ||
11 Sep 1998 | ||
25 Nov 2001 | ||
21 Aug 2001 | ||
Women's 100m | 17 Oct 1998 | |
Women's 200m | 27 Sep 2000 | |
Women's 400m | 27 Sep 2000 | |
Women's 800m | 2 Feb 2000 | |
Women's 1500m | 2 Feb 2000 | |
Women's 3000m Steeplechase | 2 Feb 2000 | |
Women's 100m Hurdles | 4 Sep 2002 | |
Women's 400m Hurdles | 4 Sep 2002 | |
Women's Long Jump | 20 Oct 2000 | |
Women's Triple Jump | 20 Oct 2000 | |
Women's Shot Put | 22 Dec 1999 | |
Women's Discus Throw | 29 Jun 1999 | |
Women's Hammer Throw | 15 Jun 1984 | |
Women's Javelin Throw | 29 Jun 1999 | |
Women's 4 x 100m Relay | 4 Sep 2002 | |
17 Oct 1998 | ||
27 Sep 2000 | ||
20 Oct 2000 | ||
Women's 4 x 400m Relay | 4 Sep 2002 | |
2 Feb 2000 | ||
17 Oct 1998 | ||
27 Sep 2000 |
Results powered by Atos.