MF Entries - Bosnia and Herzegovina
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 24 Sep 1999 | |
Men's 100m B-race | 21 Jan 2002 | |
Men's 200m | 1 Dec 2000 | |
Men's 400m | 9 Jan 1996 | |
Men's 800m | 11 Oct 2002 | |
Men's 1500m | 21 Dec 1997 | |
Men's 3000m | 30 Aug 1997 | |
Men's 5000m | 30 Aug 1997 | |
Men's 3000m Steeplechase | 17 Apr 2000 | |
Men's 110m Hurdles | 9 Jan 1996 | |
Men's 400m Hurdles | 9 Jan 1996 | |
Men's High Jump | 12 Apr 2004 | |
Men's Pole Vault | 21 Aug 2003 | |
Men's Long Jump | 15 Oct 1997 | |
Men's Triple Jump | 15 Oct 1997 | |
Men's Shot Put | 27 Aug 1994 | |
Men's Discus Throw | 12 Jul 1997 | |
Men's Hammer Throw | 8 Nov 1978 | |
Men's Javelin Throw | 16 Nov 1991 | |
Men's 4 x 100m Relay | 9 Jan 1996 | |
24 Sep 1999 | ||
1 Dec 2000 | ||
21 Jan 2002 | ||
Men's 4 x 400m Relay | 21 Dec 1997 | |
9 Jan 1996 | ||
11 Oct 2002 | ||
1 Dec 2000 | ||
Women's 100m | 21 Jan 2003 | |
Women's 200m | 21 Jan 2003 | |
Women's B-race 100m | 25 Jun 2004 | |
Women's 400m | 16 Jan 2001 | |
Women's 800m | 6 Nov 1997 | |
Women's 1500m | 6 Nov 2003 | |
Women's 3000m | 7 Sep 1997 | |
Women's 5000m | 7 Sep 1997 | |
Women's 3000m Steeplechase | 13 Jul 1994 | |
Women's 100m Hurdles | 8 Feb 2005 | |
Women's 400m Hurdles | 8 Feb 2005 | |
Women's High Jump | 12 Apr 2000 | |
Women's Pole Vault | 8 Nov 1999 | |
Women's Long Jump | 27 Mar 1997 | |
Women's Triple Jump | 27 Mar 1997 | |
Women's Shot Put | 22 Feb 1999 | |
Women's Discus Throw | 22 Feb 1999 | |
Women's Hammer Throw | 29 Jun 2001 | |
Women's Javelin Throw | 31 Dec 1995 | |
Women's 4 x 100m Relay | 8 Feb 2005 | |
21 Jan 2003 | ||
27 Mar 1997 | ||
25 Jun 2004 | ||
Women's 4 x 400m Relay | 6 Nov 1997 | |
27 Sep 2003 | ||
16 Jan 2001 | ||
25 Jun 2004 |
Results powered by Atos.