Team Standings
Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's 4 x 100m Relay | Women's 4 x 100m Relay | Women's 3000m Steeplechase | Men's 5000m | Men's 4 x 400m Relay | Women's Javelin Throw | Women's 3000m | Men's 400m | Women's 4 x 400m Relay | Women's Long Jump | Men's 3000m | Women's 5000m | Men's High Jump | Women's 400m | Men's Shot Put | Men's 1500m | Men's Long Jump | Women's 800m | Men's 200m | Men's 100m | Women's 200m | Women's 100m | Women's High Jump | Men's 400m Hurdles | Men's 3000m Steeplechase | Women's Shot Put | Women's 400m Hurdles | Men's Triple Jump | Women's 1500m | Men's Discus Throw | Men's Javelin Throw | Men's 800m | Men's 110m Hurdles | Women's 100m Hurdles | Women's Hammer Throw | Men's Pole Vault | Women's Discus Throw | Women's Pole Vault | Men's Hammer Throw | Women's Triple Jump | |||
Shall be promoted to the Second League 2023 1 | 570 | 16 | 15 | 8 | 15 | 12 | 16 | 15 | 14 | 15 | 16 | 15 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 15 | 14 | 15 | 14 | 15 | 12 | 14 | 13 | 15 | 13 | 15 | 10 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 10 | 14 | 15 | |
Shall be promoted to the Second League 2023 2 | 539 | 15 | 16 | 12 | 16 | 14 | 13 | 16 | 12 | 16 | 15 | 13 | 0 | 16 | 16 | 11 | 10 | 10 | 15 | 13 | 16 | 16 | 16 | 14 | 13 | 15 | 12 | 14 | 0 | 14 | 16 | 12 | 16 | 16 | 16 | 15 | 16 | 14 | 14 | 15 | 10 | |
Shall be promoted to the Second League 2023 3 | 481 | 0 | 12 | 15 | 13 | 16 | 12 | 14 | 7 | 14 | 13 | 11 | 16 | 11 | 11 | 9 | 7 | 9 | 8 | 11 | 10 | 11 | 13 | 11 | 14 | 13 | 16 | 13 | 10 | 10 | 11 | 16 | 13 | 12 | 14 | 16 | 9 | 16 | 12 | 16 | 16 | |
4 | 465 | 13 | 13 | 9 | 11 | 15 | 14 | 13 | 10 | 13 | 12 | 12 | 15 | 13 | 6 | 16 | 11 | 8 | 13 | 10 | 9 | 14 | 15 | 10 | 7 | 8 | 15 | 10 | 6 | 16 | 14 | 13 | 9 | 14 | 8 | 11 | 13 | 11 | 16 | 10 | 9 | |
5 | 441.50 | 14 | 9 | 0 | 10 | 13 | 15 | 10 | 11 | 12 | 8 | 10 | 11 | 12 | 7 | 13 | 13 | 5 | 10 | 9 | 11 | 10 | 9 | 13 | 16 | 12 | 14 | 12 | 12 | 12 | 12 | 14 | 12 | 11 | 13 | 12 | 10.50 | 13 | 11 | 13 | 7 | |
6 | 354.50 | 0 | 14 | 11 | 12 | 8 | 6 | 11 | 0 | 10 | 14 | 16 | 13 | 4 | 12 | 4 | 15 | 12 | 7 | 8 | 7 | 13 | 12 | 0 | 5 | 10 | 6 | 3 | 9 | 8 | 9 | 9 | 6 | 13 | 5 | 10 | 7.50 | 7 | 15 | 12 | 11 | |
7 | 318 | 9 | 10 | 0 | 5 | 6 | 9 | 5 | 4 | 7 | 11 | 5 | 9 | 9 | 3 | 14 | 5 | 11 | 5 | 5 | 8 | 8 | 5 | 16 | 11 | 6 | 9 | 4 | 8 | 6 | 15 | 11 | 4 | 9 | 11 | 9 | 12 | 10 | 0 | 11 | 13 | |
8 | 302 | 10 | 0 | 7 | 0 | 11 | 5 | 7 | 13 | 4 | 6 | 9 | 0 | 7 | 2 | 12 | 9 | 14 | 11 | 16 | 3 | 9 | 10 | 8 | 10 | 11 | 4 | 5 | 15 | 11 | 13 | 10 | 7 | 8 | 4 | 14 | 0 | 9 | 0 | 0 | 8 | |
9 | 300 | 11 | 0 | 10 | 8 | 0 | 10 | 0 | 5 | 11 | 9 | 8 | 0 | 0 | 13 | 8 | 14 | 13 | 14 | 12 | 15 | 12 | 7 | 0 | 9 | 16 | 8 | 6 | 16 | 13 | 6 | 7 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 14 | |
10 | 274 | 6 | 8 | 0 | 9 | 7 | 8 | 9 | 15 | 6 | 7 | 14 | 12 | 0 | 14 | 7 | 12 | 2 | 3 | 14 | 13 | 6 | 4 | 9 | 0 | 9 | 10 | 16 | 0 | 7 | 4 | 8 | 5 | 0 | 7 | 7 | 0 | 8 | 0 | 8 | 0 | |
11 | 273 | 8 | 6 | 13 | 14 | 9 | 4 | 4 | 8 | 5 | 3 | 7 | 10 | 5 | 8 | 6 | 6 | 7 | 6 | 4 | 6 | 7 | 3 | 7 | 6 | 7 | 5 | 8 | 7 | 9 | 5 | 3 | 14 | 7 | 9 | 8 | 14 | 6 | 0 | 9 | 0 | |
12 | 269.50 | 12 | 11 | 0 | 7 | 10 | 7 | 6 | 6 | 8 | 4 | 6 | 0 | 15 | 5 | 5 | 4 | 4 | 4 | 6 | 12 | 5 | 11 | 12 | 15 | 0 | 7 | 11 | 5 | 5 | 3 | 5 | 3 | 6 | 6 | 6 | 7.50 | 5 | 13 | 6 | 6 | |
13 | 158 | 0 | 0 | 16 | 4 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 15 | 9 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 11 | 0 | 0 | 6 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 136.50 | 7 | 7 | 0 | 6 | 0 | 11 | 0 | 3 | 9 | 5 | 4 | 0 | 8 | 4 | 0 | 0 | 3 | 0 | 3 | 5 | 4 | 8 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.50 | 12 | 0 | 0 | 5 | |
15 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
16 | 78 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification Rules:
The three first classified teams of the Third League 2021 shall be promoted to the Second League 2023.
Results powered by Atos.