Medal Standings
Three characters minimum
Rank | Member Federation | Total |
Rank by Total |
MF Code |
|||
---|---|---|---|---|---|---|---|
1 | 6 | 1 | 5 | 12 | 2 | GBR | |
2 | 4 | 4 | 7 | 15 | 1 | GER | |
3 | 4 | 0 | 0 | 4 | 12 | IRL | |
4 | 3 | 4 | 1 | 8 | 4 | ESP | |
5 | 3 | 3 | 2 | 8 | 4 | POL | |
6 | 3 | 2 | 0 | 5 | 8 | SWE | |
7 | 3 | 1 | 1 | 5 | 8 | FIN | |
8 | 2 | 4 | 6 | 12 | 2 | FRA | |
9 | 2 | 1 | 2 | 5 | 8 | NOR | |
10 | 2 | 1 | 1 | 4 | 12 | TUR | |
11 | 2 | 0 | 1 | 3 | 15 | SUI | |
12 | 1 | 7 | 0 | 8 | 4 | NED | |
13 | 1 | 2 | 1 | 4 | 12 | DEN | |
14 | 1 | 1 | 1 | 3 | 15 | UKR | |
15 | 1 | 0 | 0 | 1 | 21 | BEL | |
15 | 1 | 0 | 0 | 1 | 21 | GRE | |
15 | 1 | 0 | 0 | 1 | 21 | ISR | |
15 | 1 | 0 | 0 | 1 | 21 | KOS | |
15 | 1 | 0 | 0 | 1 | 21 | LTU | |
20 | 0 | 2 | 6 | 8 | 4 | ITA | |
21 | 0 | 2 | 3 | 5 | 8 | BLR | |
22 | 0 | 2 | 0 | 2 | 17 | CZE | |
22 | 0 | 2 | 0 | 2 | 17 | SRB | |
24 | 0 | 1 | 1 | 2 | 17 | LAT | |
25 | 0 | 1 | 0 | 1 | 21 | BUL | |
25 | 0 | 1 | 0 | 1 | 21 | HUN | |
27 | 0 | 0 | 2 | 2 | 17 | EST | |
28 | 0 | 0 | 1 | 1 | 21 | AUT | |
28 | 0 | 0 | 1 | 1 | 21 | CRO |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
5 | 0 | 3 | 8 | GBR | |
1 | 3 | 3 | 7 | GER | |
2 | 0 | 0 | 2 | IRL | |
2 | 1 | 0 | 3 | ESP | |
2 | 2 | 0 | 4 | POL | |
1 | 1 | 0 | 2 | SWE | |
0 | 1 | 0 | 1 | FIN | |
2 | 2 | 5 | 9 | FRA | |
0 | 1 | 1 | 2 | NOR | |
1 | 1 | 0 | 2 | TUR | |
0 | 3 | 0 | 3 | NED | |
1 | 1 | 0 | 2 | DEN | |
1 | 0 | 1 | 2 | UKR | |
1 | 0 | 0 | 1 | BEL | |
1 | 0 | 0 | 1 | ISR | |
1 | 0 | 0 | 1 | KOS | |
1 | 0 | 0 | 1 | LTU | |
0 | 2 | 5 | 7 | ITA | |
0 | 2 | 1 | 3 | BLR | |
0 | 1 | 0 | 1 | CZE | |
0 | 1 | 0 | 1 | BUL | |
0 | 0 | 1 | 1 | EST | |
0 | 0 | 1 | 1 | CRO |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
1 | 1 | 2 | 4 | GBR | |
3 | 1 | 4 | 8 | GER | |
2 | 0 | 0 | 2 | IRL | |
1 | 3 | 1 | 5 | ESP | |
1 | 1 | 2 | 4 | POL | |
2 | 1 | 0 | 3 | SWE | |
3 | 0 | 1 | 4 | FIN | |
0 | 2 | 1 | 3 | FRA | |
2 | 0 | 1 | 3 | NOR | |
1 | 0 | 1 | 2 | TUR | |
2 | 0 | 1 | 3 | SUI | |
1 | 4 | 0 | 5 | NED | |
0 | 1 | 1 | 2 | DEN | |
0 | 1 | 0 | 1 | UKR | |
1 | 0 | 0 | 1 | GRE | |
0 | 0 | 1 | 1 | ITA | |
0 | 0 | 2 | 2 | BLR | |
0 | 1 | 0 | 1 | CZE | |
0 | 2 | 0 | 2 | SRB | |
0 | 1 | 1 | 2 | LAT | |
0 | 1 | 0 | 1 | HUN | |
0 | 0 | 1 | 1 | EST | |
0 | 0 | 1 | 1 | AUT |
Member Federation | Total |
MF Code |
---|
Member Federation | Total |
MF Code |
---|
In case of ties, MFs are sorted alphabetically by MF Code
* This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.