Medal Standings

Three characters minimum
Medal Standings
Rank Member Federation Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
MF
Code
1 6 1 5 12 2 GBR
2 4 4 7 15 1 GER
3 4 0 0 4 12 IRL
4 3 4 1 8 4 ESP
5 3 3 2 8 4 POL
6 3 2 0 5 8 SWE
7 3 1 1 5 8 FIN
8 2 4 6 12 2 FRA
9 2 1 2 5 8 NOR
10 2 1 1 4 12 TUR
11 2 0 1 3 15 SUI
12 1 7 0 8 4 NED
13 1 2 1 4 12 DEN
14 1 1 1 3 15 UKR
15 1 0 0 1 21 BEL
15 1 0 0 1 21 GRE
15 1 0 0 1 21 ISR
15 1 0 0 1 21 KOS
15 1 0 0 1 21 LTU
20 0 2 6 8 4 ITA
21 0 2 3 5 8 BLR
22 0 2 0 2 17 CZE
22 0 2 0 2 17 SRB
24 0 1 1 2 17 LAT
25 0 1 0 1 21 BUL
25 0 1 0 1 21 HUN
27 0 0 2 2 17 EST
28 0 0 1 1 21 AUT
28 0 0 1 1 21 CRO
Medal Standings
Member Federation 1 2 3 Total MF
Code
Medal Standings
Member Federation 1 2 3 Total MF
Code

In case of ties, MFs are sorted alphabetically by MF Code 

* This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
Results powered by Atos.