Result - Men's 10,000m Race Walk
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
EU20R | 38:46.40 | Moskva (RUS) | 20 May 2000 | ||
CR | 39:28.45 | Kaunas (LTU) | 23 Jul 2005 | ||
EU20L | 41:48.25 | Bergamo (ITA) | 18 Apr 2021 | ||
WU20L | 40:40.97 | Bhopal (IND) | 27 Jan 2021 |
Kadriorg Stadium - 17 Jul - 10:05
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 12 | 42:50.65 | 42:50.65 | ||||
2 | 9 | 44:16.48 | 44:16.48 | ||||
3 | 30 | 42:59.28 | 42:59.28 | ||||
4 | 10 | 48:43.80 | 48:43.80 | ||||
5 | 11 | 45:55.24 | |||||
6 | 24 | ||||||
7 | 23 | 44:45.84 | 44:45.84 | ||||
8 | 6 | 44:00.68 | 44:00.68 | ||||
9 | 21 | 46:22.20 | 46:22.20 | ||||
10 | 19 | 42:39.64 | 43:01.09 | ||||
11 | 22 | 43:28.03 | 43:28.03 | ||||
12 | 1 | 42:50.40 | |||||
13 | 13 | 42:53.20 | |||||
14 | 29 | 43:06.34 | 43:06.34 | ||||
15 | 5 | 45:48.93 | 45:48.93 | ||||
16 | 3 | 44:34.24 | 44:38.11 | ||||
17 | 28 | 42:24.72 | 42:24.72 | ||||
18 | 26 | 49:07.59 | |||||
19 | 16 | ||||||
20 | 32 | 44:47.52 | 44:47.52 | ||||
21 | 4 | 45:27.91 | 45:27.91 | ||||
22 | 14 | 45:33.72 | 45:33.72 | ||||
23 | 25 | 47:19.30 | 47:19.30 | ||||
24 | 15 | 45:18.68 | 45:34.11 | ||||
25 | 8 | 43:11.95 | 43:11.95 | ||||
26 | 20 | 43:57.08 | 43:57.08 | ||||
27 | 18 | 41:48.25 | 41:48.25 | ||||
28 | 31 | 43:34.94 | 43:34.94 | ||||
29 | 2 | 42:27.70 | |||||
30 | 27 | 42:48.12 | 42:48.12 | ||||
31 | 17 | 46:19.37 |
Legend
- CR:
- Championship Record
- EU20L:
- European U20 Lead
- EU20R:
- European U20 Record
- WU20L:
- World U20 Lead
Results powered by Atos.