Result - Men's 4 x 400m Relay Round 1 - Heat 3
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
EU20R | 3:04.05 | Tampere (FIN) | 15 Jul 2018 | ||
CR | 3:04.58 | Utrecht (NED) | 23 Aug 1981 | ||
EU20L | 3:08.62 | Loughborough (GBR) | 23 May 2021 | ||
WU20L | 3:07.05 | Johannesburg (RSA) | 15 May 2021 |
Kadriorg Stadium - 17 Jul - 12:13
Qualification Rules:
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Lane | Team | National Record | Season Best | ||
---|---|---|---|---|---|
3 | 3:09.76 | ||||
4 | 3:03.80 | 3:08.74 | |||
5 | 3:08.34 | 3:13.25 | |||
6 | 3:06.95 | 3:17.81 | |||
7 | 3:11.67 | 3:11.67 |
Legend
- CR:
- Championship Record
- EU20L:
- European U20 Lead
- EU20R:
- European U20 Record
- WU20L:
- World U20 Lead
Results powered by Atos.