Result - Women's 10,000m Race Walk
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
EU20R | 42:47.25 | Eugene, OR (USA) | 23 Jul 2014 | ||
CR | 42:59.48 | Tallinn (EST) | 21 Jul 2011 | ||
EU20L | 46:20.91 | Lvov (UKR) | 20 May 2021 | ||
WU20L | 44:56.19 | Queretaro (MEX) | 13 Jun 2021 |
Kadriorg Stadium - 15 Jul - 19:30
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 73 | 48:42.42 | 48:42.42 | ||||
2 | 64 | ||||||
3 | 65 | ||||||
4 | 82 | 49:45.20 | 49:45.20 | ||||
5 | 76 | 48:36.40 | 48:36.40 | ||||
6 | 57 | 50:52.61 | 50:52.61 | ||||
7 | 75 | 48:35.82 | 48:35.82 | ||||
8 | 58 | 51:43.19 | 51:43.19 | ||||
9 | 61 | ||||||
10 | 63 | ||||||
11 | 51 | ||||||
12 | 78 | ||||||
13 | 62 | 47:50.50 | |||||
14 | 74 | 48:11.26 | 48:11.26 | ||||
15 | 80 | 51:56.76 | 51:56.76 | ||||
16 | 72 | 49:10.25 | 49:10.25 | ||||
17 | 54 | 48:01.70 | 48:01.70 | ||||
18 | 66 | 50:09.41 | |||||
19 | 53 | 52:24.75 | 52:24.75 | ||||
20 | 50 | 46:43.95 | |||||
21 | 68 | 49:24.14 | 49:44.50 | ||||
22 | 59 | 51:27.90 | 53:14.85 | ||||
23 | 83 | 46:20.91 | 46:20.91 | ||||
24 | 79 | ||||||
25 | 69 | 48:45.17 | 48:45.17 | ||||
26 | 71 | 49:46.47 | 49:46.47 | ||||
27 | 60 | 52:40.60 | |||||
28 | 70 | 48:38.58 | 48:38.58 | ||||
29 | 67 | ||||||
30 | 77 | 51:40.80 | 51:40.80 | ||||
31 | 81 | 51:36.41 | 51:36.41 | ||||
32 | 52 | 47:27.99 | 49:56.54 |
Legend
- CR:
- Championship Record
- EU20L:
- European U20 Lead
- EU20R:
- European U20 Record
- WU20L:
- World U20 Lead
Results powered by Atos.