Result - Women's 400m Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
EU20R | 49.42 | Tokyo (JPN) | 27 Aug 1991 | ||
CR | 51.27 | Athina (GRE) | 23 Aug 1975 | ||
EU20L | 52.02 | Lublin (POL) | 3 Jul 2021 | ||
WU20L | 48.54 | Bydgoszcz (POL) | 30 Jun 2021 |
Kadriorg Stadium - 16 Jul - 18:35
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1318 | 54.51 | 54.51 | 294 | |||
2 | 1168 | 53.99 | 53.99 | 226 | |||
3 | 1010 | 53.09 | 163 | ||||
4 | 1195 | 53.17 | 53.17 | 154 | |||
5 | 1433 | 52.02 | 52.02 | 44 | |||
6 | 1001 | 52.70 | 52.70 | 108 | |||
7 | 1264 | 53.08 | 53.08 | 120 | |||
8 | 1113 | 54.11 | 54.11 | 292 |
Legend
- CR:
- Championship Record
- EU20L:
- European U20 Lead
- EU20R:
- European U20 Record
- WU20L:
- World U20 Lead
Results powered by Atos.