Result - Men's 10,000m Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
CR | 27:53.38 | Tallinn (EST) | 9 Jul 2015 | ||
EU23R | 27:24.09 | Mersin (TUR) | 2 May 2015 |
Kadriorg Stadium - 8 Jul - 18:50
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 104 | 29:21.06 | 29:21.06 | 145 | |||
2 | 118 | 29:47.93 | 29:47.93 | 259 | |||
3 | 106 | 29:36.64 | 30:00.34 | 200 | |||
4 | 107 | 29:47.27 | |||||
5 | 127 | 29:54.53 | 29:54.53 | 312 | |||
6 | 114 | 29:17.74 | |||||
7 | 126 | 29:31.26 | 29:31.26 | 190 | |||
8 | 109 | 28:57.19 | 28:57.19 | 142 | |||
9 | 108 | 29:47.43 | 29:47.43 | ||||
10 | 115 | 29:01.02 | 29:01.02 | 152 | |||
11 | 123 | 29:57.40 | 29:57.40 | ||||
12 | 102 | 28:36.32 | 28:36.32 | 124 | |||
13 | 119 | 29:48.12 | 29:48.12 | 285 | |||
14 | 103 | 28:55.13 | 28:55.13 | 123 | |||
15 | 117 | 29:58.79 | 29:58.79 | ||||
16 | 116 | 29:24.89 | 29:24.89 | 270 | |||
17 | 125 | 29:38.33 | 29:38.33 | 186 | |||
18 | 113 | 30:27.28 | 30:27.28 | ||||
19 | 111 | 29:20.99 | 29:20.99 | 226 | |||
20 | 128 | 29:45.01 | 30:16.65 | 304 | |||
21 | 105 | 29:00.26 | 29:00.26 | 129 | |||
22 | 124 | 28:23.21 | 29:25.76 | 140 | |||
23 | 101 | 29:20.82 | 29:20.82 | 262 | |||
24 | 112 | 29:52.02 | 29:52.02 |
Legend
- CR:
- Championship Record
- EU23R:
- European U23 Record
Results powered by Atos.