Medal Standings

Three characters minimum
Medal Standings
Rank Member Federation Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
MF
Code
1 6 5 2 13 3 ITA
2 6 4 2 12 4 GER
3 4 1 0 5 8 CZE
4 3 7 5 15 2 ESP
5 3 6 8 17 1 FRA
6 3 1 2 6 6 NED
7 3 0 2 5 8 SUI
8 2 2 1 5 8 TUR
9 2 1 5 8 5 GBR
10 2 1 2 5 8 POL
11 2 1 0 3 14 BLR
12 2 0 1 3 14 UKR
13 2 0 0 2 20 HUN
14 1 4 0 5 8 BEL
15 1 1 1 3 14 FIN
15 1 1 1 3 14 SLO
17 1 0 0 1 21 SVK
18 0 3 1 4 13 GRE
19 0 2 4 6 6 SWE
20 0 2 1 3 14 POR
21 0 1 2 3 14 NOR
22 0 1 0 1 21 DEN
22 0 1 0 1 21 IRL
24 0 0 1 1 21 AND
24 0 0 1 1 21 BUL
24 0 0 1 1 21 ISL
24 0 0 1 1 21 LAT
Medal Standings
Member Federation 1 2 3 Total MF
Code
Medal Standings
Member Federation 1 2 3 Total MF
Code

In case of ties, MFs are sorted alphabetically by MF Code 

* This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
Results powered by Atos.