Medal Standings
Three characters minimum
Rank | Member Federation | Total |
Rank by Total |
MF Code |
|||
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 2 | 13 | 3 | ITA | |
2 | 6 | 4 | 2 | 12 | 4 | GER | |
3 | 4 | 1 | 0 | 5 | 8 | CZE | |
4 | 3 | 7 | 5 | 15 | 2 | ESP | |
5 | 3 | 6 | 8 | 17 | 1 | FRA | |
6 | 3 | 1 | 2 | 6 | 6 | NED | |
7 | 3 | 0 | 2 | 5 | 8 | SUI | |
8 | 2 | 2 | 1 | 5 | 8 | TUR | |
9 | 2 | 1 | 5 | 8 | 5 | GBR | |
10 | 2 | 1 | 2 | 5 | 8 | POL | |
11 | 2 | 1 | 0 | 3 | 14 | BLR | |
12 | 2 | 0 | 1 | 3 | 14 | UKR | |
13 | 2 | 0 | 0 | 2 | 20 | HUN | |
14 | 1 | 4 | 0 | 5 | 8 | BEL | |
15 | 1 | 1 | 1 | 3 | 14 | FIN | |
15 | 1 | 1 | 1 | 3 | 14 | SLO | |
17 | 1 | 0 | 0 | 1 | 21 | SVK | |
18 | 0 | 3 | 1 | 4 | 13 | GRE | |
19 | 0 | 2 | 4 | 6 | 6 | SWE | |
20 | 0 | 2 | 1 | 3 | 14 | POR | |
21 | 0 | 1 | 2 | 3 | 14 | NOR | |
22 | 0 | 1 | 0 | 1 | 21 | DEN | |
22 | 0 | 1 | 0 | 1 | 21 | IRL | |
24 | 0 | 0 | 1 | 1 | 21 | AND | |
24 | 0 | 0 | 1 | 1 | 21 | BUL | |
24 | 0 | 0 | 1 | 1 | 21 | ISL | |
24 | 0 | 0 | 1 | 1 | 21 | LAT |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
3 | 2 | 2 | 7 | ITA | |
3 | 1 | 1 | 5 | GER | |
1 | 0 | 0 | 1 | CZE | |
3 | 4 | 4 | 11 | ESP | |
2 | 3 | 3 | 8 | FRA | |
0 | 1 | 1 | 2 | NED | |
3 | 0 | 0 | 3 | SUI | |
0 | 1 | 1 | 2 | TUR | |
1 | 0 | 1 | 2 | GBR | |
1 | 1 | 0 | 2 | BLR | |
1 | 0 | 1 | 2 | UKR | |
1 | 0 | 0 | 1 | HUN | |
1 | 3 | 0 | 4 | BEL | |
1 | 0 | 0 | 1 | FIN | |
1 | 0 | 0 | 1 | SLO | |
0 | 2 | 1 | 3 | GRE | |
0 | 1 | 1 | 2 | SWE | |
0 | 2 | 1 | 3 | POR | |
0 | 1 | 2 | 3 | NOR | |
0 | 1 | 0 | 1 | IRL | |
0 | 0 | 1 | 1 | AND | |
0 | 0 | 1 | 1 | BUL | |
0 | 0 | 1 | 1 | ISL |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
3 | 3 | 0 | 6 | ITA | |
3 | 3 | 1 | 7 | GER | |
3 | 1 | 0 | 4 | CZE | |
0 | 3 | 1 | 4 | ESP | |
1 | 3 | 5 | 9 | FRA | |
3 | 0 | 1 | 4 | NED | |
0 | 0 | 2 | 2 | SUI | |
2 | 1 | 0 | 3 | TUR | |
1 | 1 | 4 | 6 | GBR | |
2 | 1 | 2 | 5 | POL | |
1 | 0 | 0 | 1 | BLR | |
1 | 0 | 0 | 1 | UKR | |
1 | 0 | 0 | 1 | HUN | |
0 | 1 | 0 | 1 | BEL | |
0 | 1 | 1 | 2 | FIN | |
0 | 1 | 1 | 2 | SLO | |
1 | 0 | 0 | 1 | SVK | |
0 | 1 | 0 | 1 | GRE | |
0 | 1 | 3 | 4 | SWE | |
0 | 1 | 0 | 1 | DEN | |
0 | 0 | 1 | 1 | LAT |
Member Federation | Total |
MF Code |
---|
Member Federation | Total |
MF Code |
---|
In case of ties, MFs are sorted alphabetically by MF Code
* This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.