Result - Men's Decathlon 1500m - Heat 1
Kadriorg Stadium - 11 Jul - 19:30
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 293 | 4:40.80 | 4:50.24 | ||||
2 | 393 | 4:16.89 | 4:30.71 | ||||
3 | 435 | 4:34.78 | 4:40.86 | ||||
4 | 454 | 4:44.31 | 4:44.41 | ||||
5 | 517 | 4:38.26 | 4:38.26 | ||||
6 | 588 | 4:37.28 | 4:57.69 | ||||
7 | 280 | 4:27.92 | 4:32.55 | ||||
8 | 571 | 4:36.97 | 4:48.09 | ||||
9 | 373 | 4:44.01 | |||||
10 | 660 | 4:29.27 | 4:32.44 | ||||
11 | 426 | 4:38.30 | 4:58.82 | ||||
12 | 574 | 4:27.84 | 4:27.84 | ||||
13 | 551 | 4:47.77 | 5:07.71 | ||||
14 | 531 | 4:22.12 | 4:22.12 | ||||
15 | 453 | 4:35.83 | 4:35.83 | ||||
16 | 666 | 4:44.28 | 4:49.48 | ||||
17 | 615 | 4:23.64 | 4:23.64 | ||||
18 | 613 | 4:50.59 | 4:50.59 | ||||
19 | 248 | 4:29.18 | 4:29.18 |
Results powered by Atos.