Result - Women's 10,000m Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
CR | 31:39.34 | Gävle (SWE) | 12 Jul 2019 | ||
EU23R | 30:26.41 | Rio de Janeiro (BRA) | 12 Aug 2016 |
Kadriorg Stadium - 9 Jul - 19:40
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 167 | 33:02.70 | 33:02.70 | 84 | |||
2 | 172 | 33:56.85 | 33:56.85 | 110 | |||
3 | 165 | 34:37.21 | 34:37.21 | 206 | |||
4 | 176 | 35:06.65 | 35:06.65 | 225 | |||
5 | 170 | 32:20.75 | 32:53.93 | 46 | |||
6 | 151 | 35:03.16 | 35:03.16 | 269 | |||
7 | 174 | 35:33.20 | 35:33.20 | 196 | |||
8 | 173 | 33:56.11 | 33:56.11 | 130 | |||
9 | 163 | 34:09.07 | 34:21.94 | 140 | |||
10 | 162 | 34:19.42 | 34:19.42 | 168 | |||
11 | 177 | 35:41.83 | 35:41.83 | ||||
12 | 160 | 33:04.70 | 33:04.70 | 97 | |||
13 | 169 | 34:37.33 | 34:37.33 | 131 | |||
14 | 153 | 34:48.73 | 34:48.73 | 193 | |||
15 | 175 | 35:29.76 | 35:29.76 | 248 | |||
16 | 179 | 33:01.55 | 34:32.70 | 123 | |||
17 | 159 | 34:04.56 | 34:04.56 | 175 | |||
18 | 164 | 35:43.22 | 35:43.22 | 279 | |||
19 | 152 | 34:41.54 | 34:41.54 | 231 | |||
20 | 171 | 34:43.84 | 34:43.84 | 204 | |||
21 | 154 | 35:40.45 | 35:40.45 | ||||
22 | 168 | 35:05.76 | 35:05.76 | 195 | |||
23 | 178 | 35:11.78 | 35:11.78 | 286 | |||
24 | 166 | 34:41.36 | 34:41.36 | 209 | |||
25 | 161 | 33:39.31 | 33:39.31 | 102 | |||
26 | 156 | 34:22.71 | 34:22.71 | ||||
27 | 157 | 34:56.53 | 34:56.53 | 268 | |||
28 | 158 | 33:10.61 | 33:10.61 | 100 |
Legend
- CR:
- Championship Record
- EU23R:
- European U23 Record
Results powered by Atos.