Result - Women's 400m Semi-Final 2
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
CR | 50.72 | Erfurt (GER) | 16 Jul 2005 | ||
EU23R | 48.60 | Torino (ITA) | 4 Aug 1979 |
Kadriorg Stadium - 9 Jul - 17:09
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1527 | 53.41 | 54.17 | 355 | |||
2 | 1228 | 52.37 | 53.11 | 57 | |||
3 | 1059 | 51.23 | 51.23 | 44 | |||
4 | 1444 | 52.73 | 52.73 | 71 | |||
5 | 1290 | 53.28 | 53.28 | 170 | |||
6 | 1373 | 52.67 | 52.67 | 88 | |||
7 | 1120 | 53.31 | 53.31 | 82 | |||
8 | 1182 | 51.73 | 51.73 | 54 |
Legend
- CR:
- Championship Record
- EU23R:
- European U23 Record
Results powered by Atos.