Result - Women's Triple Jump Qualification - Group B
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
CR | 14.70 m | Göteborg (SWE) | 1 Aug 1999 | ||
EU23R | 14.79 m | Firenze (ITA) | 21 Jun 2003 |
Kadriorg Stadium - 8 Jul - 17:10
Qualification Rules:
Qualifying performance 13.60 (Q) or at least 12 best performers (q) advance to the Final
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1426 | 13.70 | 13.68 | 36 | |||
2 | 1489 | 13.01 | 12.96 | ||||
3 | 1410 | 13.63 | 12.55 | ||||
4 | 1067 | 13.65 | 13.24 | 81 | |||
5 | 1383 | 13.25 | 13.25 | 153 | |||
6 | 1493 | 14.07 | 14.07 | 20 | |||
7 | 1339 | 12.97 | 12.62 | 194 | |||
8 | 1319 | 13.84 | 13.38 | 67 | |||
9 | 1519 | 13.01 | 12.96 | 132 | |||
10 | 1476 | 13.07 | 13.07 | 124 | |||
11 | 1042 | 13.67 | 13.67 | ||||
12 | 1240 | 14.19 | 14.19 | 18 | |||
13 | 1232 | 13.35 | 13.35 | 63 | |||
14 | 1516 | 13.29 | 13.29 | 110 |
Legend
- CR:
- Championship Record
- EU23R:
- European U23 Record
Results powered by Atos.