MF Entries - Belgium
Event | Name | Date of Birth |
---|---|---|
Senior Men | 30 Oct 1992 | |
9 Mar 1994 | ||
4 Jun 1996 | ||
2 Mar 1995 | ||
Senior Men - Team | 30 Oct 1992 | |
9 Mar 1994 | ||
4 Jun 1996 | ||
2 Mar 1995 | ||
U23 Men | 18 Feb 2000 | |
18 Feb 1999 | ||
10 Nov 2000 | ||
4 Sep 2000 | ||
U23 Men - Team | 18 Feb 2000 | |
18 Feb 1999 | ||
10 Nov 2000 | ||
4 Sep 2000 | ||
U20 Men | 24 Aug 2003 | |
19 Feb 2004 | ||
27 Jan 2003 | ||
28 Feb 2002 | ||
U20 Men - Team | 24 Aug 2003 | |
19 Feb 2004 | ||
27 Jan 2003 | ||
28 Feb 2002 | ||
U20 Women | 23 Aug 2002 | |
Mixed Relay | 3 Jun 1994 | |
10 Dec 1993 | ||
12 Sep 1999 | ||
9 Jul 1996 | ||
27 Jan 1998 | ||
22 Dec 2000 |
Results powered by Atos.