MF Entries - Denmark
Event | Name | Date of Birth |
---|---|---|
Senior Men | 29 Jul 1994 | |
20 Dec 1994 | ||
1 Jan 1995 | ||
Senior Men - Team | 29 Jul 1994 | |
20 Dec 1994 | ||
15 Dec 1998 | ||
1 Jan 1995 | ||
U23 Men | 7 Jan 2001 | |
U20 Men | 15 May 2003 | |
30 Jul 2004 | ||
20 Mar 2003 | ||
17 Nov 2003 | ||
14 Oct 2002 | ||
20 Jun 2002 | ||
U20 Men - Team | 15 May 2003 | |
30 Jul 2004 | ||
20 Mar 2003 | ||
17 Nov 2003 | ||
14 Oct 2002 | ||
20 Jun 2002 | ||
Senior Women | 26 Mar 1997 | |
28 Jul 1997 | ||
13 Apr 1991 | ||
Senior Women - Team | 26 Mar 1997 | |
28 Jul 1997 | ||
13 Apr 1991 | ||
U23 Women | 30 Jan 2000 | |
U20 Women | 9 Nov 2003 | |
9 Jan 2004 | ||
29 Apr 2004 | ||
15 Apr 2004 | ||
17 Feb 2004 | ||
6 Jul 2005 | ||
U20 Women - Team | 9 Nov 2003 | |
9 Jan 2004 | ||
29 Apr 2004 | ||
15 Apr 2004 | ||
17 Feb 2004 | ||
6 Jul 2005 |
Results powered by Atos.