MF Entries - Finland
Event | Name | Date of Birth |
---|---|---|
U23 Men | 28 May 2001 | |
Senior Women | 28 Jan 1990 | |
18 Dec 1990 | ||
U23 Women | 20 Apr 2001 | |
U20 Women | 18 Dec 2003 | |
U20 Women - Team | 12 May 2002 | |
18 Dec 2003 | ||
5 Aug 2003 |
Results powered by Atos.
pageData.addAditionalReport(medalsNoc.toString(),"TitleZZMM194A"); pageData.addAditionalReport(medalsNoc.toString(),"TitleZZMM194A"); pageData.addAditionalReport(profileNoc.toString(),"TitleZZBB101N");
Event | Name | Date of Birth |
---|---|---|
U23 Men | 28 May 2001 | |
Senior Women | 28 Jan 1990 | |
18 Dec 1990 | ||
U23 Women | 20 Apr 2001 | |
U20 Women | 18 Dec 2003 | |
U20 Women - Team | 12 May 2002 | |
18 Dec 2003 | ||
5 Aug 2003 |