MF Entries - Germany
Event | Name | Date of Birth |
---|---|---|
Senior Men | 9 Nov 1992 | |
14 Feb 1995 | ||
1 Jan 1996 | ||
12 Jan 1998 | ||
3 Aug 1994 | ||
Senior Men - Team | 9 Nov 1992 | |
14 Feb 1995 | ||
1 Jan 1996 | ||
12 Jan 1998 | ||
3 Aug 1994 | ||
U23 Men | 14 Aug 2000 | |
7 Sep 1999 | ||
22 Aug 1999 | ||
17 Jul 1999 | ||
29 Sep 1999 | ||
U23 Men - Team | 14 Aug 2000 | |
7 Sep 1999 | ||
22 Aug 1999 | ||
17 Jul 1999 | ||
29 Sep 1999 | ||
U20 Men | 10 May 2003 | |
22 Jun 2002 | ||
1 Feb 2004 | ||
30 Oct 2003 | ||
21 Mar 2002 | ||
U20 Men - Team | 10 May 2003 | |
15 Dec 2003 | ||
22 Jun 2002 | ||
1 Feb 2004 | ||
30 Oct 2003 | ||
21 Mar 2002 | ||
Senior Women | 11 Sep 1995 | |
16 Dec 1998 | ||
18 Feb 1997 | ||
9 Oct 1990 | ||
23 May 1997 | ||
Senior Women - Team | 11 Sep 1995 | |
16 Dec 1998 | ||
18 Feb 1997 | ||
9 Oct 1990 | ||
23 May 1997 | ||
U23 Women | 17 Jun 1999 | |
30 Aug 2001 | ||
29 Mar 1999 | ||
2 Jan 1999 | ||
17 Sep 2001 | ||
U23 Women - Team | 17 Jun 1999 | |
30 Aug 2001 | ||
29 Mar 1999 | ||
2 Jan 1999 | ||
17 Sep 2001 | ||
U20 Women | 26 Mar 2002 | |
8 Nov 2002 | ||
4 Apr 2003 | ||
30 Jan 2002 | ||
18 Mar 2002 | ||
U20 Women - Team | 26 Mar 2002 | |
8 Nov 2002 | ||
29 Nov 2002 | ||
4 Apr 2003 | ||
30 Jan 2002 | ||
18 Mar 2002 |
Results powered by Atos.