MF Entries - Great Britain & NI
Event | Name | Date of Birth |
---|---|---|
Senior Men | 25 Feb 1998 | |
14 Oct 1991 | ||
9 Jun 1995 | ||
15 Sep 1995 | ||
30 Jan 1996 | ||
19 May 1998 | ||
Senior Men - Team | 25 Feb 1998 | |
14 Oct 1991 | ||
9 Jun 1995 | ||
1 Jul 1994 | ||
15 Sep 1995 | ||
2 Sep 1998 | ||
30 Jan 1996 | ||
19 May 1998 | ||
U23 Men | 27 Oct 2001 | |
25 Jul 2001 | ||
13 Feb 2001 | ||
29 Nov 2000 | ||
7 Jan 1999 | ||
24 Sep 2001 | ||
U23 Men - Team | 27 Oct 2001 | |
25 Jul 2001 | ||
13 Feb 2001 | ||
29 Nov 2000 | ||
26 Sep 1999 | ||
1 Jul 2000 | ||
7 Jan 1999 | ||
24 Sep 2001 | ||
U20 Men | 24 Jun 2002 | |
24 Mar 2003 | ||
29 Aug 2003 | ||
3 May 2002 | ||
21 Jan 2003 | ||
12 Jan 2003 | ||
U20 Men - Team | 24 Jun 2002 | |
24 Mar 2003 | ||
29 Aug 2003 | ||
19 Jan 2002 | ||
3 May 2002 | ||
28 Sep 2003 | ||
21 Jan 2003 | ||
12 Jan 2003 | ||
Senior Women | 10 Oct 1991 | |
2 Sep 1996 | ||
19 Aug 1996 | ||
21 Apr 1990 | ||
7 Jan 1995 | ||
24 Jan 1995 | ||
Senior Women - Team | 18 Jun 1991 | |
10 Oct 1991 | ||
2 Sep 1996 | ||
19 Aug 1996 | ||
21 Apr 1990 | ||
7 Jan 1995 | ||
24 Jan 1995 | ||
26 Jul 1993 | ||
U23 Women | 23 Apr 1999 | |
1 Jul 1999 | ||
4 May 2000 | ||
15 Mar 1999 | ||
18 Dec 1999 | ||
27 May 2001 | ||
U23 Women - Team | 23 Apr 1999 | |
1 Jul 1999 | ||
4 May 2000 | ||
15 Mar 1999 | ||
31 Dec 2001 | ||
18 Dec 1999 | ||
9 May 2001 | ||
27 May 2001 | ||
U20 Women | 23 Jun 2002 | |
17 Jan 2003 | ||
3 Jan 2005 | ||
23 Apr 2002 | ||
31 Oct 2003 | ||
9 Oct 2003 | ||
U20 Women - Team | 23 Jun 2002 | |
24 Sep 2002 | ||
12 Jan 2005 | ||
17 Jan 2003 | ||
3 Jan 2005 | ||
23 Apr 2002 | ||
31 Oct 2003 | ||
9 Oct 2003 | ||
Mixed Relay | 7 Nov 1993 | |
4 Nov 1992 | ||
14 Nov 2000 | ||
7 Mar 2000 | ||
7 Jul 1997 | ||
30 May 1996 | ||
9 Mar 1991 | ||
13 Dec 2000 |
Results powered by Atos.