MF Entries - Greece
Event | Name | Date of Birth |
---|---|---|
U23 Men | 8 Oct 1999 | |
15 Jan 2001 | ||
6 Dec 1999 | ||
U23 Men - Team | 8 Oct 1999 | |
15 Jan 2001 | ||
6 Dec 1999 | ||
U20 Men | 4 Jan 2002 | |
22 Apr 2003 | ||
Senior Women | 10 May 1982 | |
12 Jun 1996 | ||
U23 Women | 11 Mar 1999 | |
12 Jul 2001 | ||
18 Aug 1999 | ||
U23 Women - Team | 11 Mar 1999 | |
12 Jul 2001 | ||
18 Aug 1999 | ||
U20 Women | 1 Nov 2002 | |
19 Dec 2003 | ||
27 Sep 2002 | ||
U20 Women - Team | 1 Nov 2002 | |
19 Dec 2003 | ||
27 Sep 2002 |
Results powered by Atos.