MF Entries - Israel
Event | Name | Date of Birth |
---|---|---|
U23 Men | 13 Jun 2001 | |
1 Jan 2000 | ||
3 Jul 2001 | ||
4 Nov 2000 | ||
5 Dec 2000 | ||
U23 Men - Team | 13 Jun 2001 | |
1 Jan 2000 | ||
3 Jul 2001 | ||
4 Nov 2000 | ||
5 Dec 2000 | ||
U20 Men | 22 Feb 2002 | |
10 Mar 2002 | ||
25 Jan 2003 | ||
11 Sep 2002 | ||
26 May 2002 | ||
17 Jan 2003 | ||
U20 Men - Team | 22 Feb 2002 | |
10 Mar 2002 | ||
25 Jan 2003 | ||
11 Sep 2002 | ||
26 May 2002 | ||
17 Jan 2003 | ||
Senior Women | 24 Mar 1994 | |
U20 Women | 24 Oct 2002 |
Results powered by Atos.