MF Entries - Italy
Event | Name | Date of Birth |
---|---|---|
Senior Men | 24 Nov 1996 | |
16 Sep 1994 | ||
15 Oct 1996 | ||
8 Nov 1992 | ||
10 Mar 1997 | ||
6 Jun 1998 | ||
Senior Men - Team | 24 Nov 1996 | |
16 Sep 1994 | ||
15 Oct 1996 | ||
8 Nov 1992 | ||
10 Mar 1997 | ||
6 Jun 1998 | ||
U23 Men | 31 Oct 2000 | |
8 Oct 1999 | ||
13 May 2000 | ||
17 Jul 2001 | ||
28 Nov 1999 | ||
U23 Men - Team | 31 Oct 2000 | |
8 Oct 1999 | ||
15 May 2000 | ||
13 May 2000 | ||
17 Jul 2001 | ||
28 Nov 1999 | ||
U20 Men | 14 Oct 2002 | |
30 Jan 2003 | ||
4 Oct 2002 | ||
31 Dec 2003 | ||
19 Jun 2003 | ||
19 Nov 2003 | ||
U20 Men - Team | 14 Oct 2002 | |
30 Jan 2003 | ||
4 Oct 2002 | ||
31 Dec 2003 | ||
19 Jun 2003 | ||
19 Nov 2003 | ||
Senior Women | 24 Aug 1999 | |
1 Apr 1999 | ||
5 Dec 1996 | ||
19 Feb 1993 | ||
14 Aug 1997 | ||
14 Aug 1997 | ||
Senior Women - Team | 24 Aug 1999 | |
1 Apr 1999 | ||
5 Dec 1996 | ||
19 Feb 1993 | ||
14 Aug 1997 | ||
14 Aug 1997 | ||
U23 Women | 18 Oct 2000 | |
12 Apr 2000 | ||
20 Dec 2000 | ||
4 Oct 2000 | ||
8 May 2001 | ||
17 Sep 2000 | ||
U23 Women - Team | 18 Oct 2000 | |
12 Apr 2000 | ||
20 Dec 2000 | ||
4 Oct 2000 | ||
8 May 2001 | ||
17 Sep 2000 | ||
U20 Women | 24 Aug 2002 | |
10 Mar 2002 | ||
23 May 2003 | ||
1 May 2002 | ||
4 May 2002 | ||
26 Aug 2002 | ||
U20 Women - Team | 24 Aug 2002 | |
10 Mar 2002 | ||
23 May 2003 | ||
1 May 2002 | ||
4 May 2002 | ||
26 Aug 2002 | ||
Mixed Relay | 12 Jun 1993 | |
4 Jun 1998 | ||
3 May 1994 | ||
8 Jan 1997 |
Results powered by Atos.