MF Entries - Norway
Event | Name | Date of Birth |
---|---|---|
Senior Men | 20 Apr 1993 | |
19 Sep 2000 | ||
4 Feb 1989 | ||
17 Jul 1992 | ||
12 Jan 1986 | ||
30 Sep 1998 | ||
Senior Men - Team | 20 Apr 1993 | |
19 Sep 2000 | ||
4 Feb 1989 | ||
17 Jul 1992 | ||
12 Jan 1986 | ||
30 Sep 1998 | ||
U23 Men | 26 May 1999 | |
15 Jun 2000 | ||
U23 Men - Team | 26 May 1999 | |
15 Jun 2000 | ||
18 Mar 1999 | ||
U20 Men | 16 Apr 2004 | |
22 May 2003 | ||
9 Feb 2003 | ||
12 May 2002 | ||
27 Mar 2003 | ||
U20 Men - Team | 16 Apr 2004 | |
22 May 2003 | ||
9 Feb 2003 | ||
12 May 2002 | ||
27 Mar 2003 | ||
Senior Women | 28 May 1996 | |
14 Jun 1990 | ||
5 May 1993 | ||
Senior Women - Team | 28 May 1996 | |
14 Jun 1990 | ||
5 May 1993 | ||
U20 Women | 22 Nov 2003 | |
5 Oct 2003 | ||
2 Sep 2002 | ||
24 May 2004 | ||
U20 Women - Team | 22 Nov 2003 | |
26 Sep 2004 | ||
5 Oct 2003 | ||
2 Sep 2002 | ||
24 May 2004 |
Results powered by Atos.