MF Entries - Poland
Event | Name | Date of Birth |
---|---|---|
Senior Men | 19 Sep 1988 | |
U23 Men | 15 Nov 2000 | |
16 Jul 2000 | ||
U20 Men | 7 Jun 2002 | |
3 Feb 2003 | ||
Senior Women | 2 Nov 1994 | |
U23 Women | 6 Nov 1999 | |
5 Oct 1999 | ||
20 Jan 1999 | ||
U23 Women - Team | 6 Nov 1999 | |
5 Oct 1999 | ||
20 Jan 1999 | ||
U20 Women | 10 May 2002 | |
14 Feb 2002 | ||
17 Feb 2002 | ||
26 Jan 2003 | ||
15 Jul 2002 | ||
U20 Women - Team | 10 May 2002 | |
14 Feb 2002 | ||
17 Feb 2002 | ||
26 Jan 2003 | ||
15 Jul 2002 |
Results powered by Atos.