MF Entries - Portugal
Event | Name | Date of Birth |
---|---|---|
Senior Men | 19 Jul 1993 | |
10 Jan 1995 | ||
10 Aug 1995 | ||
22 Mar 1982 | ||
Senior Men - Team | 19 Jul 1993 | |
10 Jan 1995 | ||
10 Aug 1995 | ||
22 Mar 1982 | ||
U23 Men | 26 Apr 2001 | |
16 Mar 2001 | ||
4 Oct 1999 | ||
24 Nov 2000 | ||
24 Nov 2000 | ||
17 Aug 1999 | ||
U23 Men - Team | 26 Apr 2001 | |
16 Mar 2001 | ||
4 Oct 1999 | ||
24 Nov 2000 | ||
24 Nov 2000 | ||
17 Aug 1999 | ||
U20 Men | 18 May 2002 | |
18 May 2002 | ||
4 Jul 2002 | ||
24 Jul 2003 | ||
U20 Men - Team | 18 May 2002 | |
18 May 2002 | ||
4 Jul 2002 | ||
24 Jul 2003 | ||
U23 Women | 13 Jul 2001 | |
12 Nov 2000 | ||
U20 Women | 3 May 2004 | |
22 Jul 2003 | ||
17 Aug 2002 | ||
15 Aug 2003 | ||
U20 Women - Team | 3 May 2004 | |
22 Jul 2003 | ||
17 Aug 2002 | ||
15 Aug 2003 |
Results powered by Atos.