MF Entries - Romania
Event | Name | Date of Birth |
---|---|---|
Senior Men | 17 Jul 1991 | |
U23 Men | 1 Sep 1999 | |
Senior Women | 19 Sep 1992 | |
3 Oct 1987 | ||
18 Jun 1990 | ||
5 Jun 1993 | ||
2 Sep 1997 | ||
22 Jun 1988 | ||
Senior Women - Team | 19 Sep 1992 | |
3 Oct 1987 | ||
18 Jun 1990 | ||
5 Jun 1993 | ||
2 Sep 1997 | ||
22 Jun 1988 | ||
U20 Women | 4 Mar 2004 | |
4 Apr 2004 | ||
27 Jun 2003 | ||
7 May 2003 | ||
U20 Women - Team | 4 Mar 2004 | |
4 Apr 2004 | ||
27 Jun 2003 | ||
7 May 2003 |
Results powered by Atos.