MF Entries - Spain
Event | Name | Date of Birth |
---|---|---|
Senior Men | 9 Sep 1995 | |
23 Mar 1994 | ||
11 Oct 1981 | ||
18 Sep 1995 | ||
5 Dec 1990 | ||
18 Dec 1998 | ||
Senior Men - Team | 14 Oct 1991 | |
9 Sep 1995 | ||
23 Mar 1994 | ||
11 Oct 1981 | ||
18 Sep 1995 | ||
5 Dec 1990 | ||
18 Dec 1998 | ||
6 Nov 1988 | ||
U23 Men | 23 Jun 1999 | |
22 Jun 2000 | ||
26 Apr 2001 | ||
25 Nov 1999 | ||
2 Feb 2001 | ||
7 Mar 2001 | ||
U23 Men - Team | 20 Jul 2001 | |
23 Jun 1999 | ||
9 Mar 1999 | ||
22 Jun 2000 | ||
26 Apr 2001 | ||
25 Nov 1999 | ||
2 Feb 2001 | ||
7 Mar 2001 | ||
U20 Men | 26 Jan 2003 | |
28 Feb 2002 | ||
6 Mar 2002 | ||
30 May 2002 | ||
8 Aug 2003 | ||
20 Sep 2002 | ||
U20 Men - Team | 15 Feb 2002 | |
26 Jan 2003 | ||
28 Feb 2002 | ||
6 Mar 2002 | ||
30 May 2002 | ||
8 Aug 2003 | ||
22 Mar 2003 | ||
20 Sep 2002 | ||
Senior Women | 26 Mar 1991 | |
4 Dec 1996 | ||
1 Apr 1992 | ||
18 Aug 1997 | ||
4 Dec 1991 | ||
25 Aug 1992 | ||
Senior Women - Team | 26 Mar 1991 | |
4 Dec 1996 | ||
19 Dec 1982 | ||
1 Apr 1992 | ||
18 Aug 1997 | ||
4 Dec 1991 | ||
25 Aug 1992 | ||
3 Nov 1996 | ||
U23 Women | 26 Apr 1999 | |
9 Feb 1999 | ||
19 Mar 1999 | ||
20 Apr 2000 | ||
16 Jan 1999 | ||
5 Oct 2000 | ||
U23 Women - Team | 26 Apr 1999 | |
18 Feb 1999 | ||
9 Feb 1999 | ||
26 May 2000 | ||
19 Mar 1999 | ||
20 Apr 2000 | ||
16 Jan 1999 | ||
5 Oct 2000 | ||
U20 Women | 28 Mar 2003 | |
10 Jul 2003 | ||
24 Mar 2003 | ||
17 Jan 2002 | ||
5 Apr 2003 | ||
29 May 2002 | ||
U20 Women - Team | 4 Mar 2003 | |
28 Mar 2003 | ||
10 Jul 2003 | ||
24 Mar 2003 | ||
17 Jan 2002 | ||
3 Jun 2003 | ||
5 Apr 2003 | ||
29 May 2002 | ||
Mixed Relay | 4 Aug 1998 | |
6 Dec 1997 | ||
11 Aug 1995 | ||
25 Sep 1997 | ||
1 Jan 1998 | ||
7 Feb 1990 | ||
17 Aug 1997 | ||
24 Jun 1993 |
Results powered by Atos.