MF Entries - Sweden
Event | Name | Date of Birth |
---|---|---|
U23 Men | 20 Sep 1999 | |
18 Feb 2000 | ||
24 Jul 2001 | ||
12 Jan 2001 | ||
U23 Men - Team | 20 Sep 1999 | |
18 Feb 2000 | ||
24 Jul 2001 | ||
12 Jan 2001 | ||
U20 Men | 11 Aug 2002 | |
Senior Women | 21 May 1985 | |
24 Jun 1989 | ||
21 Jul 1997 | ||
15 Apr 1990 | ||
Senior Women - Team | 21 May 1985 | |
24 Jun 1989 | ||
21 Jul 1997 | ||
15 Apr 1990 | ||
U23 Women | 5 Jan 2000 | |
10 Apr 2000 | ||
U20 Women | 13 Jun 2003 | |
3 Jan 2005 | ||
22 Dec 2003 | ||
16 Mar 2003 | ||
U20 Women - Team | 13 Jun 2003 | |
3 Jan 2005 | ||
22 Dec 2003 | ||
16 Mar 2003 |
Results powered by Atos.