MF Entries - Turkey
Event | Name | Date of Birth |
---|---|---|
Senior Men | 4 Apr 1994 | |
30 Aug 1995 | ||
U23 Men | 5 May 2001 | |
1 Dec 2000 | ||
27 Jun 1999 | ||
U23 Men - Team | 5 May 2001 | |
1 Dec 2000 | ||
27 Jun 1999 | ||
U20 Men | 15 Jan 2002 | |
24 Oct 2002 | ||
1 Apr 2002 | ||
18 Jun 2002 | ||
U20 Men - Team | 15 Jan 2002 | |
24 Oct 2002 | ||
1 Apr 2002 | ||
18 Jun 2002 | ||
Senior Women | 1 Jan 1992 | |
11 Dec 1996 | ||
1 Mar 1997 | ||
5 May 1996 | ||
Senior Women - Team | 1 Jan 1992 | |
11 Dec 1996 | ||
1 Mar 1997 | ||
5 May 1996 | ||
U23 Women | 1 Sep 1999 | |
15 Aug 2000 | ||
1 May 2001 | ||
U23 Women - Team | 1 Sep 1999 | |
15 Aug 2000 | ||
1 May 2001 | ||
U20 Women | 23 Jan 2002 | |
1 Jan 2002 | ||
U20 Women - Team | 23 Jan 2002 | |
22 May 2002 | ||
1 Jan 2002 | ||
Mixed Relay | 10 Oct 1999 | |
24 Nov 1998 | ||
7 Jan 1998 | ||
11 Jul 2000 |
Results powered by Atos.