MF Entries - Denmark
Event | Name | Date of Birth |
---|---|---|
Senior Men | 20 Dec 1994 | |
15 Dec 1998 | ||
U23 Men | 6 May 2000 | |
7 Jan 2001 | ||
29 Mar 2000 | ||
18 Nov 2001 | ||
U23 Men - Team | 6 May 2000 | |
7 Jan 2001 | ||
29 Mar 2000 | ||
18 Nov 2001 | ||
U20 Men | 15 May 2003 | |
30 Jul 2004 | ||
17 Nov 2003 | ||
6 May 2004 | ||
U20 Men - Team | 15 May 2003 | |
30 Jul 2004 | ||
17 Nov 2003 | ||
6 May 2004 | ||
Senior Women | 25 Apr 1995 | |
8 Apr 1998 | ||
29 Mar 1997 | ||
26 Mar 1997 | ||
29 Mar 1996 | ||
Senior Women - Team | 25 Apr 1995 | |
8 Apr 1998 | ||
29 Mar 1997 | ||
26 Mar 1997 | ||
29 Mar 1996 | ||
U20 Women | 11 Oct 2003 | |
9 Nov 2003 | ||
9 Jan 2004 | ||
29 Apr 2004 | ||
6 Jul 2005 | ||
U20 Women - Team | 11 Oct 2003 | |
9 Nov 2003 | ||
9 Jan 2004 | ||
29 Apr 2004 | ||
6 Jul 2005 | ||
Mixed Relay | 15 Aug 1996 | |
14 Jan 1997 | ||
18 Feb 1998 | ||
8 Jul 1994 | ||
18 Jul 1996 | ||
17 Jan 1994 |
Results powered by Atos.