MF Entries - France
Event | Name | Date of Birth |
---|---|---|
Senior Men | 21 Jun 1988 | |
10 Aug 1999 | ||
5 Feb 1998 | ||
4 Mar 1999 | ||
16 May 1992 | ||
20 Mar 1996 | ||
Senior Men - Team | 21 Jun 1988 | |
10 Aug 1999 | ||
5 Feb 1998 | ||
21 Oct 1988 | ||
4 Mar 1999 | ||
16 May 1992 | ||
20 Mar 1996 | ||
U23 Men | 20 Feb 2001 | |
24 Dec 2000 | ||
27 May 2001 | ||
15 Feb 2000 | ||
5 Feb 2002 | ||
2 Feb 2000 | ||
U23 Men - Team | 20 Feb 2001 | |
24 Dec 2000 | ||
27 May 2001 | ||
15 Feb 2000 | ||
5 Feb 2002 | ||
2 Feb 2000 | ||
6 Sep 2001 | ||
U20 Men | 9 Aug 2004 | |
28 Jul 2003 | ||
11 Feb 2003 | ||
7 Aug 2003 | ||
16 Jun 2003 | ||
4 Feb 2004 | ||
U20 Men - Team | 9 Aug 2004 | |
28 Jul 2003 | ||
11 Feb 2003 | ||
7 Aug 2003 | ||
7 Jul 2004 | ||
16 Jun 2003 | ||
4 Feb 2004 | ||
Senior Women | 28 Dec 1999 | |
7 Dec 1993 | ||
13 Mar 1993 | ||
20 Sep 1998 | ||
7 Mar 1998 | ||
5 Feb 1994 | ||
Senior Women - Team | 28 Dec 1999 | |
7 Dec 1993 | ||
13 Mar 1993 | ||
20 Sep 1998 | ||
7 Mar 1998 | ||
5 Feb 1994 | ||
U23 Women | 23 Dec 2000 | |
19 Sep 2000 | ||
7 Feb 2000 | ||
12 Dec 2000 | ||
10 Sep 2000 | ||
1 Aug 2000 | ||
U23 Women - Team | 23 Dec 2000 | |
19 Sep 2000 | ||
7 Feb 2000 | ||
26 May 2002 | ||
12 Dec 2000 | ||
10 Sep 2000 | ||
1 Aug 2000 | ||
U20 Women | 22 Apr 2004 | |
23 Apr 2004 | ||
19 Apr 2005 | ||
20 Oct 2005 | ||
14 Feb 2003 | ||
27 Apr 2005 | ||
U20 Women - Team | 22 Apr 2004 | |
23 Apr 2004 | ||
19 Apr 2005 | ||
20 Oct 2005 | ||
14 Feb 2003 | ||
27 Apr 2005 | ||
Mixed Relay | 3 Oct 1996 | |
23 May 1988 | ||
24 Oct 1994 | ||
19 Jul 1993 | ||
8 Nov 1997 | ||
5 Jun 1996 |
Results powered by Atos.