MF Entries - Germany
Event | Name | Date of Birth |
---|---|---|
Senior Men | 9 Nov 1992 | |
25 Sep 1997 | ||
1 Jan 1996 | ||
3 May 1996 | ||
18 Jun 1994 | ||
Senior Men - Team | 9 Nov 1992 | |
25 Sep 1997 | ||
1 Jan 1996 | ||
3 May 1996 | ||
18 Jun 1994 | ||
U23 Men | 3 Nov 2000 | |
26 Dec 2000 | ||
14 Aug 2000 | ||
1 Feb 2000 | ||
13 Dec 2002 | ||
U23 Men - Team | 3 Nov 2000 | |
26 Dec 2000 | ||
14 Aug 2000 | ||
1 Feb 2000 | ||
13 Dec 2002 | ||
U20 Men | 2 Dec 2003 | |
10 May 2003 | ||
7 Nov 2004 | ||
30 Oct 2003 | ||
23 Sep 2004 | ||
U20 Men - Team | 2 Dec 2003 | |
10 May 2003 | ||
7 Nov 2004 | ||
30 Oct 2003 | ||
7 Apr 2003 | ||
23 Sep 2004 | ||
Senior Women | 24 Jun 1998 | |
14 Mar 1994 | ||
6 Apr 1993 | ||
18 Feb 1997 | ||
23 May 1997 | ||
Senior Women - Team | 24 Jun 1998 | |
14 Mar 1994 | ||
6 Apr 1993 | ||
18 Feb 1997 | ||
23 May 1997 | ||
U23 Women | 29 Jul 2002 | |
29 Dec 2001 | ||
26 Mar 2002 | ||
8 Nov 2002 | ||
18 Mar 2002 | ||
U23 Women - Team | 29 Jul 2002 | |
29 Dec 2001 | ||
26 Mar 2002 | ||
8 Nov 2002 | ||
18 Mar 2002 | ||
U20 Women | 30 Jul 2004 | |
20 Jan 2003 | ||
4 Apr 2003 | ||
25 Jul 2004 | ||
16 Mar 2004 | ||
U20 Women - Team | 30 Jul 2004 | |
26 Jan 2004 | ||
20 Jan 2003 | ||
4 Apr 2003 | ||
25 Jul 2004 | ||
16 Mar 2004 | ||
Mixed Relay | 10 Feb 1992 | |
29 Jan 1997 | ||
28 Apr 1995 | ||
3 Jan 1995 | ||
13 Jun 1997 | ||
30 Oct 1996 | ||
26 Dec 1997 | ||
6 Nov 1999 |
Results powered by Atos.