MF Entries - Great Britain & NI
Event | Name | Date of Birth |
---|---|---|
Senior Men | 27 Dec 1997 | |
17 Oct 1992 | ||
22 Sep 1996 | ||
18 Sep 1997 | ||
2 Sep 1998 | ||
30 Jan 1996 | ||
Senior Men - Team | 27 Dec 1997 | |
17 Oct 1992 | ||
22 Sep 1996 | ||
5 Sep 1996 | ||
18 Sep 1997 | ||
2 Sep 1998 | ||
30 Jan 1996 | ||
21 Dec 1993 | ||
U23 Men | 25 Jul 2001 | |
13 Feb 2001 | ||
29 Nov 2000 | ||
24 Sep 2001 | ||
4 Jan 2001 | ||
18 Jan 2000 | ||
U23 Men - Team | 22 Dec 2000 | |
25 Jul 2001 | ||
13 Feb 2001 | ||
29 Nov 2000 | ||
7 Mar 2000 | ||
24 Sep 2001 | ||
4 Jan 2001 | ||
18 Jan 2000 | ||
U20 Men | 24 Mar 2003 | |
11 Jan 2005 | ||
1 Feb 2005 | ||
31 Jan 2005 | ||
11 Jun 2003 | ||
26 Nov 2004 | ||
U20 Men - Team | 24 Mar 2003 | |
11 Jan 2005 | ||
1 Feb 2005 | ||
31 Jan 2005 | ||
11 Jun 2003 | ||
29 May 2004 | ||
26 Nov 2004 | ||
7 Jul 2003 | ||
Senior Women | 2 Sep 1996 | |
19 Aug 1996 | ||
15 Mar 1999 | ||
5 Aug 1995 | ||
5 Dec 1997 | ||
7 Jan 1995 | ||
Senior Women - Team | 22 Oct 1993 | |
2 Sep 1996 | ||
19 Aug 1996 | ||
15 Mar 1999 | ||
5 Aug 1995 | ||
26 Sep 1994 | ||
5 Dec 1997 | ||
7 Jan 1995 | ||
U23 Women | 10 Feb 2000 | |
3 Oct 2001 | ||
23 Apr 2002 | ||
3 Jan 2002 | ||
31 Dec 2001 | ||
27 May 2001 | ||
U23 Women - Team | 10 Feb 2000 | |
4 May 2000 | ||
3 Oct 2001 | ||
23 Apr 2002 | ||
3 Jan 2002 | ||
31 Dec 2001 | ||
27 May 2001 | ||
U20 Women | 23 Feb 2005 | |
6 Apr 2006 | ||
28 Dec 2005 | ||
29 Jun 2004 | ||
9 Oct 2003 | ||
8 May 2003 | ||
U20 Women - Team | 23 Feb 2005 | |
6 Apr 2006 | ||
28 Dec 2005 | ||
29 Jun 2003 | ||
29 Jun 2004 | ||
1 Jul 2005 | ||
9 Oct 2003 | ||
8 May 2003 | ||
Mixed Relay | 7 Nov 1993 | |
31 Dec 1998 | ||
17 Mar 1995 | ||
26 May 1999 | ||
16 Aug 2002 | ||
26 Dec 1999 | ||
7 Jul 1997 | ||
6 Mar 1995 |
Results powered by Atos.