MF Entries - Greece
Event | Name | Date of Birth |
---|---|---|
Senior Men | 8 Oct 1999 | |
U23 Men | 18 Apr 2000 | |
7 Oct 2002 | ||
1 Jul 2002 | ||
U23 Men - Team | 18 Apr 2000 | |
7 Oct 2002 | ||
1 Jul 2002 | ||
U20 Men | 6 Sep 2004 | |
22 Apr 2003 | ||
16 May 2004 | ||
U20 Men - Team | 6 Sep 2004 | |
22 Apr 2003 | ||
16 May 2004 | ||
Senior Women | 18 Aug 1999 | |
23 Feb 1995 | ||
29 Jun 1994 | ||
Senior Women - Team | 18 Aug 1999 | |
23 Feb 1995 | ||
29 Jun 1994 | ||
U23 Women | 12 Jul 2001 | |
U20 Women | 13 Nov 2004 | |
19 Dec 2003 |
Results powered by Atos.