MF Entries - Israel
Event | Name | Date of Birth |
---|---|---|
U23 Men | 10 Mar 2002 | |
13 Jun 2001 | ||
1 Jan 2000 | ||
11 Sep 2002 | ||
3 Jul 2001 | ||
5 Dec 2000 | ||
U23 Men - Team | 10 Mar 2002 | |
13 Jun 2001 | ||
1 Jan 2000 | ||
11 Sep 2002 | ||
3 Jul 2001 | ||
5 Dec 2000 | ||
U20 Men | 11 Sep 2003 | |
25 Jan 2003 | ||
6 Oct 2003 | ||
17 Jan 2003 | ||
U20 Men - Team | 11 Sep 2003 | |
25 Jan 2003 | ||
6 Oct 2003 | ||
17 Jan 2003 | ||
Senior Women | 18 Jan 1995 | |
30 Jul 1997 | ||
24 Mar 1994 | ||
Senior Women - Team | 18 Jan 1995 | |
30 Jul 1997 | ||
24 Mar 1994 | ||
U20 Women | 7 Jan 2004 | |
18 Sep 2005 | ||
U20 Women - Team | 7 Jan 2004 | |
24 Jul 2006 | ||
18 Sep 2005 |
Results powered by Atos.