MF Entries - Norway
Event | Name | Date of Birth |
---|---|---|
Senior Men | 20 Apr 1993 | |
24 Feb 1991 | ||
19 Sep 2000 | ||
30 Sep 1998 | ||
19 Mar 1992 | ||
Senior Men - Team | 29 Apr 1996 | |
20 Apr 1993 | ||
24 Feb 1991 | ||
19 Sep 2000 | ||
30 Sep 1998 | ||
19 Mar 1992 | ||
U23 Men | 15 Jun 2000 | |
U20 Men | 14 Sep 2005 | |
22 May 2003 | ||
9 Feb 2003 | ||
27 Mar 2003 | ||
22 Jan 2005 | ||
U20 Men - Team | 14 Sep 2005 | |
22 May 2003 | ||
9 Feb 2003 | ||
27 Mar 2003 | ||
22 Jan 2005 | ||
Senior Women | 14 Jun 1990 | |
U23 Women | 6 Jul 2001 | |
18 Feb 2001 | ||
U20 Women | 22 Nov 2003 | |
22 Nov 2003 | ||
5 Oct 2003 | ||
24 May 2004 | ||
U20 Women - Team | 22 Nov 2003 | |
22 Nov 2003 | ||
5 Oct 2003 | ||
24 May 2004 |
Results powered by Atos.