MF Entries - Poland
Event | Name | Date of Birth |
---|---|---|
U23 Men | 15 Nov 2000 | |
7 Jun 2002 | ||
2 Jul 2000 | ||
U23 Men - Team | 15 Nov 2000 | |
7 Jun 2002 | ||
2 Jul 2000 | ||
U20 Men | 14 Apr 2004 | |
26 Apr 2003 | ||
6 Mar 2003 | ||
U20 Men - Team | 14 Apr 2004 | |
26 Apr 2003 | ||
6 Mar 2003 | ||
Senior Women | 5 Dec 1993 | |
U23 Women | 17 Feb 2002 | |
U20 Women | 12 Sep 2004 |
Results powered by Atos.