MF Entries - Portugal
Event | Name | Date of Birth |
---|---|---|
U23 Men | 26 Apr 2001 | |
18 May 2002 | ||
16 Mar 2001 | ||
24 Nov 2000 | ||
U23 Men - Team | 26 Apr 2001 | |
18 May 2002 | ||
16 Mar 2001 | ||
24 Nov 2000 | ||
U20 Men | 10 Jul 2004 | |
16 May 2003 | ||
27 Jul 2003 | ||
17 Dec 2003 | ||
24 Jul 2003 | ||
U20 Men - Team | 10 Jul 2004 | |
16 May 2003 | ||
27 Jul 2003 | ||
17 Dec 2003 | ||
24 Jul 2003 | ||
U23 Women | 28 Apr 2002 | |
13 Jul 2001 | ||
12 Nov 2000 | ||
U23 Women - Team | 28 Apr 2002 | |
13 Jul 2001 | ||
12 Nov 2000 | ||
U20 Women | 2 Apr 2006 | |
3 May 2004 | ||
11 Sep 2004 | ||
22 Jul 2003 | ||
11 Oct 2003 | ||
U20 Women - Team | 2 Apr 2006 | |
3 May 2004 | ||
11 Sep 2004 | ||
22 Jul 2003 | ||
11 Oct 2003 | ||
Mixed Relay | 19 Nov 1997 | |
17 Aug 1999 | ||
27 Nov 2000 | ||
9 Dec 1999 |
Results powered by Atos.