MF Entries - Romania
Event | Name | Date of Birth |
---|---|---|
Senior Men | 17 Jul 1989 | |
U20 Men | 20 Apr 2005 | |
Senior Women | 2 Sep 1997 | |
U20 Women | 4 Mar 2004 | |
3 Dec 2006 | ||
4 Apr 2004 | ||
27 Jun 2003 | ||
7 May 2003 | ||
U20 Women - Team | 4 Mar 2004 | |
3 Dec 2006 | ||
4 Apr 2004 | ||
27 Jun 2003 | ||
7 May 2003 | ||
Mixed Relay | 17 Oct 1998 | |
17 Mar 1997 | ||
18 Dec 1996 | ||
5 Jun 1993 |
Results powered by Atos.