MF Entries - Spain
Event | Name | Date of Birth |
---|---|---|
Senior Men | 20 Jul 1990 | |
23 Mar 1994 | ||
17 Feb 1998 | ||
18 Sep 1995 | ||
18 Dec 1998 | ||
26 Oct 1995 | ||
Senior Men - Team | 20 Jul 1990 | |
17 Jul 1996 | ||
23 Mar 1994 | ||
17 Feb 1998 | ||
18 Sep 1995 | ||
5 Dec 1990 | ||
18 Dec 1998 | ||
26 Oct 1995 | ||
U23 Men | 20 Jul 2001 | |
17 Oct 2002 | ||
22 Jun 2000 | ||
26 Apr 2001 | ||
22 May 2002 | ||
20 Sep 2002 | ||
U23 Men - Team | 20 Jul 2001 | |
17 Oct 2002 | ||
22 Jun 2000 | ||
15 Apr 2000 | ||
26 Apr 2001 | ||
22 May 2002 | ||
2 Feb 2001 | ||
20 Sep 2002 | ||
U20 Men | 26 Jan 2003 | |
8 Aug 2003 | ||
22 Mar 2003 | ||
5 Jun 2003 | ||
8 Oct 2004 | ||
27 Sep 2004 | ||
U20 Men - Team | 30 Mar 2003 | |
26 Jan 2003 | ||
15 Feb 2004 | ||
8 Aug 2003 | ||
22 Mar 2003 | ||
5 Jun 2003 | ||
8 Oct 2004 | ||
27 Sep 2004 | ||
Senior Women | 29 Jun 1999 | |
26 Apr 1999 | ||
1 Jan 1998 | ||
19 Mar 1999 | ||
4 Dec 1991 | ||
25 Aug 1992 | ||
Senior Women - Team | 29 Jun 1999 | |
26 Apr 1999 | ||
1 Jan 1998 | ||
18 Aug 1997 | ||
19 Mar 1999 | ||
19 Apr 1993 | ||
4 Dec 1991 | ||
25 Aug 1992 | ||
U23 Women | 10 Sep 2000 | |
12 Jan 2001 | ||
8 Nov 2001 | ||
10 Aug 2000 | ||
20 Apr 2000 | ||
29 May 2002 | ||
U23 Women - Team | 10 Sep 2000 | |
21 Nov 2001 | ||
26 May 2001 | ||
12 Jan 2001 | ||
8 Nov 2001 | ||
10 Aug 2000 | ||
20 Apr 2000 | ||
29 May 2002 | ||
U20 Women | 6 Jul 2003 | |
31 Jan 2003 | ||
24 Mar 2003 | ||
11 May 2003 | ||
5 Apr 2003 | ||
3 Nov 2006 | ||
U20 Women - Team | 4 Mar 2003 | |
25 Jul 2004 | ||
6 Jul 2003 | ||
31 Jan 2003 | ||
24 Mar 2003 | ||
11 May 2003 | ||
5 Apr 2003 | ||
3 Nov 2006 | ||
Mixed Relay | 4 Aug 1998 | |
6 Dec 1997 | ||
24 Apr 1991 | ||
17 Jul 1995 | ||
20 Jun 1996 | ||
16 Dec 1989 | ||
27 Sep 1993 | ||
3 Nov 1996 |
Results powered by Atos.