MF Entries - Turkey
Event | Name | Date of Birth |
---|---|---|
Senior Men | 21 Mar 1998 | |
30 Aug 1995 | ||
Senior Men - Team | 21 Mar 1998 | |
4 Apr 1994 | ||
30 Aug 1995 | ||
U23 Men | 1 Dec 2000 | |
U20 Men | 15 Jan 2005 | |
1 Jan 2003 | ||
6 Jan 2003 | ||
25 Sep 2003 | ||
U20 Men - Team | 15 Jan 2005 | |
1 Jan 2003 | ||
6 Jan 2003 | ||
25 Sep 2003 | ||
Senior Women | 11 Dec 1996 | |
20 Apr 1990 | ||
7 Dec 1995 | ||
Senior Women - Team | 11 Dec 1996 | |
20 Apr 1990 | ||
7 Dec 1995 | ||
U23 Women | 11 Jan 2000 | |
U20 Women | 6 Jun 2004 | |
18 Jul 2006 | ||
24 Mar 2003 | ||
20 Jan 2006 | ||
U20 Women - Team | 6 Jun 2004 | |
18 Jul 2006 | ||
24 Mar 2003 | ||
20 Jan 2006 |
Results powered by Atos.