MF Entries - Ukraine
Event | Name | Date of Birth |
---|---|---|
Senior Men | 12 Apr 1991 | |
U23 Men | 8 May 2002 | |
23 Apr 2000 | ||
7 Mar 2002 | ||
2 Jan 2000 | ||
U23 Men - Team | 8 May 2002 | |
23 Apr 2000 | ||
7 Mar 2002 | ||
2 Jan 2000 | ||
U20 Men | 2 Jul 2003 | |
Senior Women | 9 May 1996 | |
U23 Women | 13 Jun 2002 | |
21 Aug 2001 | ||
U20 Women | 21 Sep 2003 | |
18 Mar 2003 | ||
8 Jul 2003 | ||
U20 Women - Team | 21 Sep 2003 | |
18 Mar 2003 | ||
8 Jul 2003 |
Results powered by Atos.