Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 5 | 6 | 1 | 12 | 1 | FRA | |
2 | 2 | 1 | 0 | 3 | 3 | CUB | |
3 | 2 | 0 | 0 | 2 | 6 | ETH | |
4 | 1 | 2 | 2 | 5 | 2 | GER | |
5 | 1 | 2 | 0 | 3 | 3 | POL | |
6 | 1 | 0 | 0 | 1 | 9 | FIN | |
6 | 1 | 0 | 0 | 1 | 9 | IRI | |
6 | 1 | 0 | 0 | 1 | 9 | SEN | |
9 | 0 | 1 | 2 | 3 | 3 | TUR | |
10 | 0 | 1 | 1 | 2 | 6 | ALG | |
11 | 0 | 1 | 0 | 1 | 9 | AUS | |
12 | 0 | 0 | 2 | 2 | 6 | CGO | |
13 | 0 | 0 | 1 | 1 | 9 | BEL | |
13 | 0 | 0 | 1 | 1 | 9 | EGY | |
13 | 0 | 0 | 1 | 1 | 9 | GBR | |
13 | 0 | 0 | 1 | 1 | 9 | IRL | |
13 | 0 | 0 | 1 | 1 | 9 | LAT | |
13 | 0 | 0 | 1 | 1 | 9 | UKR |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
3 | 4 | 0 | 7 | FRA | |
1 | 0 | 0 | 1 | CUB | |
1 | 0 | 0 | 1 | ETH | |
0 | 0 | 1 | 1 | GER | |
1 | 1 | 0 | 2 | POL | |
1 | 0 | 0 | 1 | IRI | |
1 | 0 | 0 | 1 | SEN | |
0 | 1 | 1 | 2 | TUR | |
0 | 1 | 1 | 2 | ALG | |
0 | 1 | 0 | 1 | AUS | |
0 | 0 | 2 | 2 | CGO | |
0 | 0 | 1 | 1 | BEL | |
0 | 0 | 1 | 1 | EGY | |
0 | 0 | 1 | 1 | GBR |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
2 | 2 | 1 | 5 | FRA | |
1 | 1 | 0 | 2 | CUB | |
1 | 0 | 0 | 1 | ETH | |
1 | 2 | 1 | 4 | GER | |
0 | 1 | 0 | 1 | POL | |
1 | 0 | 0 | 1 | FIN | |
0 | 0 | 1 | 1 | TUR | |
0 | 0 | 1 | 1 | IRL | |
0 | 0 | 1 | 1 | LAT | |
0 | 0 | 1 | 1 | UKR |
Nations | Total |
Nation Code |
---|
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.