Result - Shot Put Women Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
ER | 22.50 m | Jablonec (TCH) | 19 Feb 1977 | ||
CR | 21.46 m | San Sebastián (ESP) | 13 Mar 1977 |
Ataköy Arena - 3 Mar - 20:53
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 595 | 19.05 | 18.57 | 5 | |||
2 | 675 | 18.83 | 17.90 | 13 | |||
3 | 724 | 18.67 | 18.47 | 10 | |||
4 | 691 | 20.24 | 19.25 | 1 | |||
5 | 776 | 19.42 | 19.17 | 3 | |||
6 | 723 | 20.43 | 19.24 | 2 | |||
7 | 605 | 18.60 | 18.05 | 9 | |||
8 | 626 | 19.87 | 18.22 | 12 |
Legend
- CR:
- Championship Record
- ER:
- European Record
Results powered by Atos.